1945/46
Matches
These tables list the matches played by Peterborough United during the 1945/46 season.
First Team
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1945-08-25 | Peterborough Utd | 4 - 2 | Notts County Reserves | Midland League | 2,002 |
| 1945-09-01 | Peterborough Utd | 0 - 5 | Shrewsbury Town | Midland League | 2,850 |
| 1945-09-15 | Denaby Utd | 0 - 3 | Peterborough Utd | Midland League | - |
| 1945-09-29 | Barnsley Reserves | 4 - 0 | Peterborough Utd | Midland League | - |
| 1945-10-06 | Rushden Town | 1 - 9 | Peterborough Utd | FA Cup | - |
| 1945-10-13 | Peterborough Utd | 0 - 3 | Doncaster Rovers Reserves | Midland League | 2,500 |
| 1945-10-20 | Kettering Town | 2 - 1 | Peterborough Utd | FA Cup | 2,855 |
| 1945-10-27 | Peterborough Utd | 4 - 0 | Mansfield Town Reserves | Midland League | 2,450 |
| 1945-11-10 | Frickley Colliery | 8 - 0 | Peterborough Utd | Midland League | - |
| 1945-11-17 | Peterborough Utd | 3 - 1 | Boston Utd | Midland League | 2,450 |
| 1945-11-24 | Peterborough Utd | 0 - 3 | Grimsby Town Reserves | Midland League | 2,608 |
| 1945-12-08 | Doncaster Rovers Reserves | 2 - 1 | Peterborough Utd | Midland League | - |
| 1945-12-15 | Peterborough Utd | 5 - 6 | Lincoln City Reserves | Midland League | 1,950 |
| 1945-12-25 | Gainsborough Trinity | 6 - 2 | Peterborough Utd | Midland League | - |
| 1945-12-26 | Peterborough Utd | 0 - 3 | Gainsborough Trinity | Midland League | 3,100 |
| 1945-12-29 | Peterborough Utd | 0 - 2 | Barnsley Reserves | Midland League | 2,200 |
| 1946-01-05 | Boston Utd | 1 - 1 | Peterborough Utd | Midland League | - |
| 1946-01-12 | Scunthorpe and Lindsey Utd | 1 - 0 | Peterborough Utd | Midland League | - |
| 1946-01-19 | Peterborough Utd | 0 - 1 | Ransome and Marles | Midland League | 2,100 |
| 1946-01-26 | Rotherham Utd Reserves | 2 - 2 | Peterborough Utd | Midland League | - |
| 1946-02-02 | Peterborough Utd | 3 - 3 | Denaby Utd | Midland League | 2,400 |
| 1946-02-09 | Mansfield Town Reserves | 0 - 4 | Peterborough Utd | Midland League | - |
| 1946-02-16 | Peterborough Utd | 3 - 1 | Scunthorpe and Lindsey Utd | Midland League | 2,700 |
| 1946-02-23 | Ransome and Marles | 3 - 1 | Peterborough Utd | Midland League | - |
| 1946-03-09 | Grimsby Town Reserves | 0 - 1 | Peterborough Utd | Midland League | 4,000 |
| 1946-03-16 | Peterborough Utd | 2 - 1 | Rotherham Utd Reserves | Midland League | 2,700 |
| 1946-03-23 | Peterborough Utd | 3 - 2 | Bradford (Park Avenue) Reserves | Midland League | - |
| 1946-03-27 | Lincoln City Reserves | 2 - 5 | Peterborough Utd | Midland League | - |
| 1946-03-30 | Shrewsbury Town | 3 - 0 | Peterborough Utd | Midland League | - |
| 1946-04-06 | Peterborough Utd | 2 - 0 | Frickley Colliery | Midland League | 3,000 |
| 1946-04-13 | Peterborough Utd | 1 - 0 | Ollerton Colliery | Midland League | 3,200 |
| 1946-04-15 | Bradford (Park Avenue) Reserves | 1 - 4 | Peterborough Utd | Midland League | - |
| 1946-04-19 | Grantham | 3 - 0 | Peterborough Utd | Midland League | - |
| 1946-04-20 | Peterborough Utd | 0 - 2 | Nottingham Forest Reserves | Midland League | 4,700 |
| 1946-04-22 | Peterborough Utd | 3 - 1 | Grantham | Midland League | 5,000 |
| 1946-04-25 | Notts County Reserves | 1 - 2 | Peterborough Utd | Midland League | - |
| 1946-04-27 | Ollerton Colliery | 1 - 3 | Peterborough Utd | Midland League | - |
| 1946-05-04 | Nottingham Forest Reserves | 0 - 1 | Peterborough Utd | Midland League | - |
Reserves
None found.