1948/49 Team Records
Most Matches Won in a Row
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1948-09-18 | Scarborough | 1 - 2 | Peterborough Utd | Midland League | - |
| 1948-09-20 | Peterborough Utd | 5 - 0 | Scarborough | Midland League | 4,148 |
| 1948-10-02 | Peterborough Utd | 4 - 0 | Symington's Recreation | FA Cup | 5,000 |
| 1948-10-09 | Rotherham Utd Reserves | 1 - 2 | Peterborough Utd | Midland League | - |
| 1948-10-16 | Wellingborough Town | 2 - 3 | Peterborough Utd | FA Cup | 2,888 |
Most Matches Drawn in a Row
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1949-04-18 | Grantham | 1 - 1 | Peterborough Utd | Midland League | - |
Most Matches Lost in a Row
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1948-11-27 | Peterborough Utd | 0 - 1 | Torquay Utd | FA Cup | 8,769 |
| 1948-12-04 | Frickley Colliery | 1 - 0 | Peterborough Utd | Midland League | - |
| 1948-12-11 | Grimsby Town Reserves | 4 - 3 | Peterborough Utd | Midland League | - |
| 1948-12-18 | Peterborough Utd | 1 - 2 | Notts County Reserves | Midland League | 4,400 |
Most Matches Without Losing
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1948-09-18 | Scarborough | 1 - 2 | Peterborough Utd | Midland League | - |
| 1948-09-20 | Peterborough Utd | 5 - 0 | Scarborough | Midland League | 4,148 |
| 1948-10-02 | Peterborough Utd | 4 - 0 | Symington's Recreation | FA Cup | 5,000 |
| 1948-10-09 | Rotherham Utd Reserves | 1 - 2 | Peterborough Utd | Midland League | - |
| 1948-10-16 | Wellingborough Town | 2 - 3 | Peterborough Utd | FA Cup | 2,888 |
Most Matches Without Winning
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1949-04-02 | Peterborough Utd | 0 - 0 | Rotherham Utd Reserves | Midland League | 4,300 |
| 1949-04-09 | Peterborough Utd | 0 - 6 | Nottingham Forest Reserves | Midland League | 3,000 |
| 1949-04-15 | Peterborough Utd | 1 - 1 | Grantham | Midland League | 6,000 |
| 1949-04-16 | Nottingham Forest Reserves | 4 - 1 | Peterborough Utd | Midland League | - |
| 1949-04-18 | Grantham | 1 - 1 | Peterborough Utd | Midland League | - |
Biggest Home Wins
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1948-09-20 | Peterborough Utd | 5 - 0 | Scarborough | Midland League | 4,148 |
| 1948-10-02 | Peterborough Utd | 4 - 0 | Symington's Recreation | FA Cup | 5,000 |
| 1948-08-23 | Peterborough Utd | 3 - 0 | Doncaster Rovers Reserves | Midland League | 5,700 |
Biggest Home Defeats
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1948-10-23 | Peterborough Utd | 0 - 10 | Bradford (Park Avenue) Reserves | Midland League | 6,800 |
| 1949-04-09 | Peterborough Utd | 0 - 6 | Nottingham Forest Reserves | Midland League | 3,000 |
| 1948-09-11 | Peterborough Utd | 1 - 3 | Lincoln City Reserves | Midland League | 5,725 |
Biggest Away Wins
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1948-09-09 | Doncaster Rovers Reserves | 0 - 3 | Peterborough Utd | Midland League | - |
| 1948-12-25 | Mansfield Town Reserves | 0 - 2 | Peterborough Utd | Midland League | 1,500 |
| 1948-09-18 | Scarborough | 1 - 2 | Peterborough Utd | Midland League | - |
Biggest Away Defeats
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1949-01-22 | Lincoln City Reserves | 5 - 0 | Peterborough Utd | Midland League | 4,768 |
| 1948-08-21 | Boston Utd | 3 - 0 | Peterborough Utd | Midland League | 7,000 |
| 1948-09-04 | Gainsborough Trinity | 4 - 1 | Peterborough Utd | Midland League | - |
Highest Scoring Matches
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1948-10-23 | Peterborough Utd | 0 - 10 | Bradford (Park Avenue) Reserves | Midland League | 6,800 |
| 1948-12-11 | Grimsby Town Reserves | 4 - 3 | Peterborough Utd | Midland League | - |
| 1949-03-05 | Peterborough Utd | 4 - 3 | Scunthorpe and Lindsey Utd Reserves | Midland League | 3,500 |
Highest Home Attendances
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1948-10-28 | Peterborough Utd | 2 - 1 | Kettering Town | FA Cup | 9,370 |
| 1948-11-27 | Peterborough Utd | 0 - 1 | Torquay Utd | FA Cup | 8,769 |
| 1948-11-13 | Peterborough Utd | 3 - 1 | Ransome and Marles | FA Cup | 8,431 |
Lowest Home Attendances
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1949-01-15 | Peterborough Utd | 3 - 1 | Shrewsbury Town | Midland League | 2,971 |
| 1949-03-28 | Peterborough Utd | 2 - 1 | Bradford City Reserves | Midland League | 3,000 |
| 1949-04-09 | Peterborough Utd | 0 - 6 | Nottingham Forest Reserves | Midland League | 3,000 |
Highest Overall Attendances
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1948-10-28 | Peterborough Utd | 2 - 1 | Kettering Town | FA Cup | 9,370 |
| 1948-11-27 | Peterborough Utd | 0 - 1 | Torquay Utd | FA Cup | 8,769 |
| 1948-11-13 | Peterborough Utd | 3 - 1 | Ransome and Marles | FA Cup | 8,431 |
Lowest Overall Attendances
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1948-12-28 | Bradford City Reserves | 1 - 2 | Peterborough Utd | Midland League | 751 |
| 1948-12-25 | Mansfield Town Reserves | 0 - 2 | Peterborough Utd | Midland League | 1,500 |
| 1948-10-16 | Wellingborough Town | 2 - 3 | Peterborough Utd | FA Cup | 2,888 |