1949/50 Team Records
Most Matches Won in a Row
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1950-02-18 | Peterborough Utd | 3 - 1 | Scunthorpe and Lindsey Utd | Midland League | - |
| 1950-03-04 | Boston Utd | 0 - 1 | Peterborough Utd | Midland League | - |
| 1950-03-09 | Hull City Reserves | 0 - 2 | Peterborough Utd | Midland League | - |
| 1950-03-11 | Peterborough Utd | 1 - 0 | Rotherham Utd Reserves | Midland League | 4,951 |
Most Matches Drawn in a Row
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1950-03-18 | Gainsborough Trinity | 2 - 2 | Peterborough Utd | Midland League | - |
| 1950-03-22 | Bradford (Park Avenue) Reserves | 1 - 1 | Peterborough Utd | Midland League | - |
Most Matches Lost in a Row
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1950-04-13 | Goole Town | 2 - 0 | Peterborough Utd | Midland League | - |
| 1950-04-29 | Shrewsbury Town | 5 - 0 | Peterborough Utd | Midland League | - |
Most Matches Without Losing
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1950-02-04 | Peterborough Utd | 4 - 0 | Doncaster Rovers Reserves | Midland League | - |
| 1950-02-09 | Peterborough Utd | 3 - 0 | Halifax Town Reserves | Midland League | 800 |
| 1950-02-11 | Peterborough Utd | 4 - 4 | York City Reserves | Midland League | 4,056 |
| 1950-02-16 | Notts County Reserves | 0 - 0 | Peterborough Utd | Midland League | - |
| 1950-02-18 | Peterborough Utd | 3 - 1 | Scunthorpe and Lindsey Utd | Midland League | - |
| 1950-03-04 | Boston Utd | 0 - 1 | Peterborough Utd | Midland League | - |
| 1950-03-09 | Hull City Reserves | 0 - 2 | Peterborough Utd | Midland League | - |
| 1950-03-11 | Peterborough Utd | 1 - 0 | Rotherham Utd Reserves | Midland League | 4,951 |
| 1950-03-18 | Gainsborough Trinity | 2 - 2 | Peterborough Utd | Midland League | - |
| 1950-03-22 | Bradford (Park Avenue) Reserves | 1 - 1 | Peterborough Utd | Midland League | - |
| 1950-03-25 | Peterborough Utd | 3 - 1 | Hull City Reserves | Midland League | 5,519 |
Most Matches Without Winning
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1949-12-26 | Peterborough Utd | 1 - 1 | Mansfield Town Reserves | Midland League | 5,789 |
| 1949-12-27 | Mansfield Town Reserves | 3 - 1 | Peterborough Utd | Midland League | - |
| 1949-12-31 | Peterborough Utd | 1 - 3 | Nottingham Forest Reserves | Midland League | 5,005 |
| 1950-01-02 | Denaby Utd | 1 - 1 | Peterborough Utd | Midland League | - |
| 1950-01-07 | Scunthorpe and Lindsey Utd | 1 - 0 | Peterborough Utd | Midland League | 6,000 |
Biggest Home Wins
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1949-09-03 | Peterborough Utd | 6 - 2 | Frickley Colliery | Midland League | 6,020 |
| 1949-10-01 | Peterborough Utd | 5 - 1 | Desborough Town | FA Cup | 7,908 |
| 1950-02-04 | Peterborough Utd | 4 - 0 | Doncaster Rovers Reserves | Midland League | - |
Biggest Home Defeats
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1949-12-17 | Peterborough Utd | 1 - 4 | Grimsby Town Reserves | Midland League | 2,700 |
| 1949-12-31 | Peterborough Utd | 1 - 3 | Nottingham Forest Reserves | Midland League | 5,005 |
Biggest Away Wins
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1949-10-15 | Kettering Town | 0 - 5 | Peterborough Utd | FA Cup | 9,799 |
| 1949-10-12 | Bradford City Reserves | 1 - 5 | Peterborough Utd | Midland League | 781 |
| 1950-01-21 | Frickley Colliery | 2 - 4 | Peterborough Utd | Midland League | - |
Biggest Away Defeats
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1950-04-29 | Shrewsbury Town | 5 - 0 | Peterborough Utd | Midland League | - |
| 1949-09-01 | Doncaster Rovers Reserves | 4 - 1 | Peterborough Utd | Midland League | - |
| 1949-12-03 | York City Reserves | 4 - 1 | Peterborough Utd | Midland League | - |
Highest Scoring Matches
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1949-09-03 | Peterborough Utd | 6 - 2 | Frickley Colliery | Midland League | 6,020 |
| 1949-09-24 | Peterborough Utd | 4 - 4 | Gainsborough Trinity | Midland League | 6,032 |
| 1950-02-11 | Peterborough Utd | 4 - 4 | York City Reserves | Midland League | 4,056 |
Highest Home Attendances
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1949-10-01 | Peterborough Utd | 5 - 1 | Desborough Town | FA Cup | 7,908 |
| 1949-08-20 | Peterborough Utd | 2 - 2 | Boston Utd | Midland League | 7,619 |
| 1949-10-08 | Peterborough Utd | 5 - 2 | Scarborough | Midland League | 6,900 |
Lowest Home Attendances
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1950-02-09 | Peterborough Utd | 3 - 0 | Halifax Town Reserves | Midland League | 800 |
| 1949-11-05 | Peterborough Utd | 1 - 0 | Shrewsbury Town | Midland League | 2,614 |
| 1949-12-17 | Peterborough Utd | 1 - 4 | Grimsby Town Reserves | Midland League | 2,700 |
Highest Overall Attendances
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1949-10-15 | Kettering Town | 0 - 5 | Peterborough Utd | FA Cup | 9,799 |
| 1949-10-01 | Peterborough Utd | 5 - 1 | Desborough Town | FA Cup | 7,908 |
| 1949-08-20 | Peterborough Utd | 2 - 2 | Boston Utd | Midland League | 7,619 |
Lowest Overall Attendances
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1949-10-12 | Bradford City Reserves | 1 - 5 | Peterborough Utd | Midland League | 781 |
| 1950-02-09 | Peterborough Utd | 3 - 0 | Halifax Town Reserves | Midland League | 800 |
| 1949-11-05 | Peterborough Utd | 1 - 0 | Shrewsbury Town | Midland League | 2,614 |