1953/54
Matches
These tables list the matches played by Peterborough United during the 1953/54 season.
First Team
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1953-08-20 | Peterborough Utd | 2 - 1 | Grantham | Midland League | 9,806 |
| 1953-08-22 | Peterborough Utd | 9 - 2 | Gainsborough Trinity | Midland League | 8,208 |
| 1953-08-24 | Scarborough | 1 - 3 | Peterborough Utd | Midland League | 4,500 |
| 1953-08-26 | York City Reserves | 0 - 2 | Peterborough Utd | Midland League | 1,375 |
| 1953-08-29 | Doncaster Rovers Reserves | 1 - 0 | Peterborough Utd | Midland League | 2,400 |
| 1953-08-31 | Peterborough Utd | 4 - 1 | York City Reserves | Midland League | 10,053 |
| 1953-09-05 | Corby Town | 0 - 1 | Peterborough Utd | Midland League | 8,086 |
| 1953-09-08 | Denaby Utd | 0 - 1 | Peterborough Utd | Midland League | - |
| 1953-09-12 | Peterborough Utd | 4 - 1 | Boston Utd | Midland League | 10,399 |
| 1953-09-14 | Peterborough Utd | 2 - 1 | Denaby Utd | Midland League | 9,466 |
| 1953-09-19 | Lincoln City Reserves | 4 - 1 | Peterborough Utd | Midland League | 6,300 |
| 1953-09-21 | Peterborough Utd | 6 - 3 | Bradford (Park Avenue) Reserves | Midland League | 7,277 |
| 1953-09-26 | Peterborough Utd | 3 - 2 | Scunthorpe and Lindsey Utd Reserves | Midland League | 9,237 |
| 1953-10-03 | Notts County Reserves | 2 - 2 | Peterborough Utd | Midland League | 2,500 |
| 1953-10-08 | Hull City Reserves | 0 - 1 | Peterborough Utd | Midland League | - |
| 1953-10-10 | Peterborough Utd | 2 - 2 | Scarborough | Midland League | 8,984 |
| 1953-10-17 | Bradford City Reserves | 2 - 3 | Peterborough Utd | Midland League | 1,551 |
| 1953-10-24 | Peterborough Utd | 2 - 2 | Rotherham Utd Reserves | Midland League | 9,293 |
| 1953-10-31 | Frickley Colliery | 3 - 3 | Peterborough Utd | Midland League | 1,000 |
| 1953-11-07 | Peterborough Utd | 4 - 1 | Grays Ath. | FA Cup | 11,200 |
| 1953-11-21 | Hitchin Town | 1 - 3 | Peterborough Utd | FA Cup | 6,332 |
| 1953-12-05 | Peterborough Utd | 5 - 1 | Halifax Town Reserves | Midland League | 7,357 |
| 1953-12-12 | Peterborough Utd | 2 - 1 | Aldershot | FA Cup | 16,717 |
| 1953-12-19 | Gainsborough Trinity | 4 - 0 | Peterborough Utd | Midland League | - |
| 1953-12-25 | Peterborough Utd | 2 - 3 | Mansfield Town Reserves | Midland League | 5,030 |
| 1953-12-26 | Mansfield Town Reserves | 0 - 1 | Peterborough Utd | Midland League | - |
| 1954-01-02 | Peterborough Utd | 1 - 1 | Doncaster Rovers Reserves | Midland League | 8,164 |
| 1954-01-09 | Cardiff City | 3 - 1 | Peterborough Utd | FA Cup | 38,000 |
| 1954-01-16 | Peterborough Utd | 5 - 4 | Corby Town | Midland League | 9,519 |
| 1954-01-23 | Boston Utd | 1 - 2 | Peterborough Utd | Midland League | 5,990 |
| 1954-01-30 | Peterborough Utd | 1 - 3 | Goole Town | Midland League | 5,262 |
| 1954-02-06 | Peterborough Utd | 6 - 1 | Lincoln City Reserves | Midland League | 9,035 |
| 1954-02-13 | Scunthorpe and Lindsey Utd Reserves | 2 - 1 | Peterborough Utd | Midland League | 2,500 |
| 1954-02-20 | Peterborough Utd | 4 - 1 | Notts County Reserves | Midland League | 8,839 |
| 1954-02-27 | Wisbech Town | 2 - 1 | Peterborough Utd | Midland League | 7,402 |
| 1954-03-06 | Peterborough Utd | 3 - 1 | Bradford City Reserves | Midland League | 8,321 |
| 1954-03-13 | Rotherham Utd Reserves | 1 - 1 | Peterborough Utd | Midland League | - |
| 1954-03-25 | Nottingham Forest Reserves | 2 - 1 | Peterborough Utd | Midland League | - |
| 1954-03-27 | Grantham | 3 - 1 | Peterborough Utd | Midland League | 4,100 |
| 1954-03-29 | Peterborough Utd | 1 - 1 | Grimsby Town Reserves | Midland League | - |
| 1954-04-01 | Goole Town | 0 - 1 | Peterborough Utd | Midland League | 5,799 |
| 1954-04-03 | Peterborough Utd | 1 - 1 | Wisbech Town | Midland League | 10,131 |
| 1954-04-05 | Peterborough Utd | 2 - 1 | Grazer | Friendly | - |
| 1954-04-08 | Peterborough Utd | 2 - 0 | Frickley Colliery | Midland League | 5,511 |
| 1954-04-10 | Grimsby Town Reserves | 1 - 4 | Peterborough Utd | Midland League | - |
| 1954-04-12 | Worksop Town | 1 - 2 | Peterborough Utd | Midland League | 2,500 |
| 1954-04-17 | Peterborough Utd | 3 - 1 | Nottingham Forest Reserves | Midland League | 12,665 |
| 1954-04-19 | Peterborough Utd | 4 - 3 | Hull City Reserves | Midland League | 10,287 |
| 1954-04-24 | Halifax Town Reserves | 4 - 3 | Peterborough Utd | Midland League | - |
| 1954-04-28 | Bradford (Park Avenue) Reserves | 2 - 1 | Peterborough Utd | Midland League | - |
| 1954-05-01 | Peterborough Utd | 3 - 1 | Worksop Town | Midland League | 8,149 |
Reserves
None found.