1957/58
Matches
These tables list the matches played by Peterborough United during the 1957/58 season.
First Team
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1957-08-24 | Corby Town |
0 - 4 | Peterborough Utd |
Midland League | 4,000 |
| 1957-08-28 | Wisbech Town |
0 - 4 | Peterborough Utd |
Midland League | 8,044 |
| 1957-08-31 | Peterborough Utd |
6 - 0 | Scunthorpe & Lindsey Utd Reserves |
Midland League | 10,169 |
| 1957-09-02 | Peterborough Utd |
4 - 1 | Wisbech Town |
Midland League | 10,500 |
| 1957-09-07 | Worksop Town |
1 - 3 | Peterborough Utd |
Midland League | - |
| 1957-09-09 | Peterborough Utd |
2 - 0 | Notts County Reserves |
Midland League | 9,600 |
| 1957-09-14 | King's Lynn |
2 - 5 | Peterborough Utd |
Midland League | 9,765 |
| 1957-09-16 | Peterborough Utd |
7 - 2 | March Town Utd |
Hunts Premier Cup | - |
| 1957-09-19 | Notts County Reserves |
1 - 3 | Peterborough Utd |
Midland League | 2,000 |
| 1957-09-21 | Peterborough Utd |
5 - 0 | Goole Town |
Midland League | 9,900 |
| 1957-09-23 | Peterborough Utd |
4 - 2 | Lincoln City Reserves |
Midland League | 7,000 |
| 1957-09-28 | Mansfield Town Reserves |
1 - 6 | Peterborough Utd |
Midland League | - |
| 1957-09-30 | Lincoln City Reserves |
1 - 0 | Peterborough Utd |
Midland League | 2,304 |
| 1957-10-05 | Peterborough Utd |
7 - 0 | Bradford City Reserves |
Midland League | 8,750 |
| 1957-10-12 | Peterborough Utd |
4 - 1 | Grantham |
Midland League | 9,200 |
| 1957-10-19 | Nottingham Forest Reserves |
3 - 0 | Peterborough Utd |
Midland League | - |
| 1957-10-23 | Hereford Utd |
1 - 1 | Peterborough Utd |
Friendly | 3,500 |
| 1957-10-26 | Peterborough Utd |
5 - 2 | Grimsby Town Reserves |
Midland League | 9,100 |
| 1957-10-28 | Weymouth |
1 - 3 | Peterborough Utd |
Friendly | - |
| 1957-11-02 | Peterborough Utd |
7 - 0 | Wolverton Town & BR |
FA Cup | 13,700 |
| 1957-11-09 | Peterborough Utd |
3 - 0 | Rotherham Utd Reserves |
Midland League | 8,500 |
| 1957-11-16 | Peterborough Utd |
3 - 3 | Torquay Utd |
FA Cup | 17,743 |
| 1957-11-20 | Torquay Utd |
1 - 0 | Peterborough Utd |
FA Cup | 8,376 |
| 1957-11-23 | Peterborough Utd |
1 - 0 | Scarborough |
Midland League | 7,687 |
| 1957-11-30 | Bradford (Park Avenue) Reserves |
1 - 5 | Peterborough Utd |
Midland League | - |
| 1957-12-07 | Peterborough Utd |
8 - 2 | Doncaster Rovers Reserves |
Midland League | 6,800 |
| 1957-12-14 | Denaby Utd |
2 - 4 | Peterborough Utd |
Midland League | - |
| 1957-12-21 | Peterborough Utd |
8 - 1 | Corby Town |
Midland League | 8,267 |
| 1957-12-26 | Boston Utd |
2 - 1 | Peterborough Utd |
Midland League | 9,288 |
| 1957-12-28 | Scunthorpe & Lindsey Utd Reserves |
1 - 1 | Peterborough Utd |
Midland League | - |
| 1958-01-04 | Peterborough Utd |
4 - 0 | Hull City Reserves |
Midland League | 6,856 |
| 1958-01-11 | Peterborough Utd |
6 - 0 | Worksop Town |
Midland League | 7,487 |
| 1958-01-18 | Peterborough Utd |
3 - 1 | King's Lynn |
Midland League | 8,856 |
| 1958-01-25 | Peterborough Utd |
2 - 1 | Leicester City |
Friendly | - |
| 1958-02-01 | Goole Town |
2 - 4 | Peterborough Utd |
Midland League | 1,600 |
| 1958-02-08 | Peterborough Utd |
3 - 1 | Mansfield Town Reserves |
Midland League | 7,382 |
| 1958-02-15 | Bradford City Reserves |
0 - 2 | Peterborough Utd |
Midland League | - |
| 1958-02-18 | Walsall |
2 - 0 | Peterborough Utd |
Friendly | - |
| 1958-02-22 | Grantham |
7 - 3 | Peterborough Utd |
Midland League | 3,381 |
| 1958-03-01 | Peterborough Utd |
6 - 0 | Frickley Colliery |
Midland League | 8,000 |
| 1958-03-15 | Peterborough Utd |
4 - 0 | Nottingham Forest Reserves |
Midland League | 9,388 |
| 1958-03-19 | Headington Utd |
2 - 1 | Peterborough Utd |
Friendly | 3,500 |
| 1958-03-22 | Rotherham Utd Reserves |
1 - 5 | Peterborough Utd |
Midland League | - |
| 1958-03-29 | Peterborough Utd |
1 - 0 | York City Reserves |
Midland League | - |
| 1958-03-31 | Peterborough Utd |
3 - 2 | Boston Utd |
Midland League | 8,077 |
| 1958-04-04 | Gainsborough Trinity |
2 - 0 | Peterborough Utd |
Midland League | - |
| 1958-04-05 | Doncaster Rovers Reserves |
0 - 3 | Peterborough Utd |
Midland League | 907 |
| 1958-04-07 | Peterborough Utd |
5 - 1 | Gainsborough Trinity |
Midland League | 9,183 |
| 1958-04-10 | Hull City Reserves |
1 - 1 | Peterborough Utd |
Midland League | - |
| 1958-04-12 | Peterborough Utd |
1 - 1 | Bradford (Park Avenue) Reserves |
Midland League | 6,675 |
| 1958-04-14 | Peterborough Utd |
4 - 1 | Corby Town |
Maunsell Cup | 4,500 |
| 1958-04-17 | Frickley Colliery |
0 - 3 | Peterborough Utd |
Midland League | - |
| 1958-04-19 | Scarborough |
0 - 0 | Peterborough Utd |
Midland League | 3,100 |
| 1958-04-21 | Peterborough Utd |
1 - 1 | Bedford Town |
Hunts Premier Cup | 9,200 |
| 1958-04-24 | York City Reserves |
1 - 1 | Peterborough Utd |
Midland League | 2,801 |
| 1958-04-26 | Peterborough Utd |
9 - 0 | Denaby Utd |
Midland League | 5,910 |
| 1958-04-28 | Peterborough Utd |
5 - 2 | Kettering Town |
Maunsell Cup | 9,228 |
| 1958-05-01 | Grimsby Town Reserves |
2 - 0 | Peterborough Utd |
Midland League | - |
| 1958-05-02 | Peterborough Utd |
1 - 1 | Huddersfield Town |
Friendly | 6,231 |
Reserves
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1957-08-24 | Peterborough Utd Reserves |
2 - 3 | Eynesbury Rovers |
Eastern Counties League | 3,500 |
| 1957-08-26 | Peterborough Utd Reserves |
2 - 0 | Holbeach Utd |
Eastern Counties League | 3,500 |
| 1957-09-05 | Biggleswade Town |
2 - 3 | Peterborough Utd Reserves |
Eastern Counties League | - |
| 1957-09-07 | Peterborough Utd Reserves |
2 - 0 | Chelmsford City Reserves |
Eastern Counties League | 3,877 |
| 1957-09-11 | Holbeach Utd |
4 - 2 | Peterborough Utd Reserves |
Eastern Counties League | - |
| 1957-09-14 | Peterborough Utd Reserves |
8 - 1 | Bury Town |
Eastern Counties League | - |
| 1957-09-21 | Gorleston |
0 - 1 | Peterborough Utd Reserves |
Eastern Counties League | - |
| 1957-09-26 | Stowmarket Town |
2 - 1 | Peterborough Utd Reserves |
Eastern Counties League | - |
| 1957-09-28 | Peterborough Utd Reserves |
3 - 2 | Tottenham Hotspur A |
Eastern Counties League | - |
| 1957-10-05 | Tottenham Hotspur A |
4 - 2 | Peterborough Utd Reserves |
Eastern Counties League | - |
| 1957-10-12 | Lowestoft Town |
1 - 1 | Peterborough Utd Reserves |
Eastern Counties League | - |
| 1957-10-19 | Peterborough Utd Reserves |
4 - 0 | Norwich City A |
Eastern Counties League | 2,572 |
| 1957-10-26 | Harwich & Parkeston |
2 - 0 | Peterborough Utd Reserves |
Eastern Counties League | - |
| 1957-11-02 | Chelmsford City Reserves |
3 - 1 | Peterborough Utd Reserves |
Eastern Counties League | - |
| 1957-11-09 | Cambridge Utd Reserves |
3 - 2 | Peterborough Utd Reserves |
Eastern Counties League | - |
| 1957-11-16 | Colchester Utd Reserves |
3 - 4 | Peterborough Utd Reserves |
Eastern Counties League | - |
| 1957-11-23 | Clacton Town |
1 - 0 | Peterborough Utd Reserves |
Eastern Counties League | - |
| 1957-11-30 | Peterborough Utd Reserves |
0 - 1 | Lowestoft Town |
Eastern Counties League | - |
| 1957-12-14 | Peterborough Utd Reserves |
2 - 1 | Clacton Town |
Eastern Counties League | - |
| 1957-12-26 | Peterborough Utd Reserves |
2 - 1 | Spalding Utd |
Eastern Counties League | - |
| 1957-12-28 | Peterborough Utd Reserves |
0 - 0 | Cambridge Utd Reserves |
Eastern Counties League | 4,512 |
| 1958-01-04 | Eynesbury Rovers |
0 - 6 | Peterborough Utd Reserves |
Eastern Counties League | - |
| 1958-01-11 | Great Yarmouth Town |
0 - 3 | Peterborough Utd Reserves |
Eastern Counties League | - |
| 1958-01-18 | March Town Utd |
0 - 3 | Peterborough Utd Reserves |
Eastern Counties League | - |
| 1958-02-01 | Peterborough Utd Reserves |
4 - 2 | Sudbury Town |
Eastern Counties League | 4,164 |
| 1958-02-08 | Bury Town |
1 - 2 | Peterborough Utd Reserves |
Eastern Counties League | - |
| 1958-02-15 | Peterborough Utd Reserves |
2 - 1 | Great Yarmouth Town |
Eastern Counties League | 3,800 |
| 1958-02-22 | Peterborough Utd Reserves |
2 - 2 | Harwich & Parkeston |
Eastern Counties League | - |
| 1958-03-01 | Sudbury Town |
0 - 4 | Peterborough Utd Reserves |
Eastern Counties League | - |
| 1958-03-22 | Peterborough Utd Reserves |
4 - 2 | Biggleswade Town |
Eastern Counties League | - |
| 1958-03-29 | Cambridge City |
0 - 2 | Peterborough Utd Reserves |
Friendly | 850 |
| 1958-04-04 | Peterborough Utd Reserves |
3 - 2 | March Town Utd |
Eastern Counties League | 2,572 |
| 1958-04-05 | Peterborough Utd Reserves |
2 - 2 | Stowmarket Town |
Eastern Counties League | 1,393 |
| 1958-04-07 | Spalding Utd |
2 - 3 | Peterborough Utd Reserves |
Eastern Counties League | - |
| 1958-04-19 | Peterborough Utd Reserves |
4 - 1 | Gorleston |
Eastern Counties League | - |
| 1958-04-24 | Peterborough Utd Reserves |
1 - 1 | Norwich City A |
Eastern Counties League | - |
| 1958-04-30 | Peterborough Utd Reserves |
1 - 2 | Colchester Utd Reserves |
Eastern Counties League | - |
A Team
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1957-08-24 | Sutton Bridge |
4 - 2 | Peterborough Utd A |
Peterborough Premier Division | - |
| 1957-08-31 | Peterborough Utd A |
1 - 3 | Cambridge Utd Reserves |
Peterborough Premier Division | - |
| 1957-09-07 | Cambridge Utd Reserves |
3 - 0 | Peterborough Utd A |
Peterborough Premier Division | - |
| 1957-09-14 | Peterborough Utd A |
0 - 1 | Ely City |
Peterborough Premier Division | - |
| 1957-09-21 | Warboys Town |
2 - 2 | Peterborough Utd A |
Peterborough Premier Division | - |
| 1957-09-28 | Exning Utd |
0 - 2 | Peterborough Utd A |
Peterborough Premier Division | - |
| 1957-10-05 | Peterborough Utd A |
3 - 3 | Soham Town Rangers |
Peterborough Premier Division | - |
| 1957-10-12 | Chatteris Town |
7 - 5 | Peterborough Utd A |
Peterborough Premier Division | - |
| 1957-10-19 | Peterborough Utd A |
4 - 1 | Somersham Town |
Peterborough Premier Division | - |
| 1957-10-26 | Newmarket Town |
1 - 0 | Peterborough Utd A |
Peterborough Premier Division | - |
| 1957-11-09 | Peterborough Utd A |
6 - 1 | Sawston |
Peterborough Premier Division | - |
| 1957-11-23 | Peterborough Utd A |
3 - 1 | Exning Utd |
Peterborough Premier Division | - |
| 1957-12-07 | Somersham Town |
2 - 3 | Peterborough Utd A |
Peterborough Premier Division | - |
| 1957-12-14 | Peterborough Utd A |
3 - 1 | Chatteris Town |
Peterborough Premier Division | - |
| 1957-12-21 | Peterborough Utd A |
1 - 2 | Warboys Town |
Peterborough Premier Division | - |
| 1957-12-26 | Peterborough Utd A |
6 - 0 | March Town Utd Reserves |
Peterborough Premier Division | - |
| 1957-12-28 | March Town Utd Reserves |
1 - 1 | Peterborough Utd A |
Peterborough Premier Division | - |
| 1958-01-03 | Peterborough Utd A |
7 - 0 | Stamford Rovers |
Peterborough Premier Division | - |
| 1958-01-25 | Stamford Rovers |
0 - 9 | Peterborough Utd A |
Peterborough Premier Division | - |
| 1958-02-01 | Downham Town |
0 - 4 | Peterborough Utd A |
Peterborough Premier Division | - |
| 1958-02-08 | Peterborough Utd A |
2 - 3 | Sutton Bridge |
Peterborough Premier Division | - |
| 1958-02-15 | Soham Town Rangers |
2 - 0 | Peterborough Utd A |
Peterborough Premier Division | - |
| 1958-03-15 | Ely City |
2 - 2 | Peterborough Utd A |
Peterborough Premier Division | - |
| 1958-03-22 | Peterborough Utd A |
2 - 2 | Downham Town |
Peterborough Premier Division | - |
| 1958-04-04 | Peterborough Utd A |
6 - 3 | Bourne Town Reserves |
Peterborough Premier Division | - |
| 1958-04-07 | Bourne Town Reserves |
0 - 2 | Peterborough Utd A |
Peterborough Premier Division | - |
| 1958-04-12 | Peterborough Utd A |
1 - 3 | Newmarket Town |
Peterborough Premier Division | - |
| 1958-04-19 | Sawston |
2 - 7 | Peterborough Utd A |
Peterborough Premier Division | - |
| 1958-04-30 | Oundle Town |
4 - 3 | Peterborough Utd A |
Friendly | 500 |
B Team
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1957-08-24 | Sutton Bridge Reserves |
1 - 4 | Peterborough Utd B |
Peterborough Division Three | - |
| 1957-08-31 | Murrow |
1 - 1 | Peterborough Utd B |
Peterborough Division Three | - |
| 1957-09-04 | Peterborough Utd B |
7 - 1 | Walton Ath. |
Peterborough Division Three | - |
| 1957-09-07 | Peterborough Utd B |
4 - 4 | Downham Town Reserves |
Peterborough Division Three | - |
| 1957-10-05 | Perkins Sports Reserves |
1 - 4 | Peterborough Utd B |
Peterborough Division Three | - |
| 1957-10-12 | Peterborough Utd B |
6 - 0 | Benwick |
Peterborough Division Three | - |
| 1957-10-26 | Peterborough Utd B |
3 - 0 | Chatteris Engineers |
Peterborough Division Three | - |
| 1957-11-09 | Peterborough Utd B |
2 - 2 | Westwood Works Reserves |
Peterborough Division Three | - |
| 1957-11-30 | Peterborough Utd B |
5 - 0 | Elton |
Peterborough Division Three | - |
| 1957-12-07 | Peterborough Utd B |
7 - 1 | Holme Rovers |
Peterborough Division Three | - |
| 1957-12-14 | Walton Ath. |
2 - 6 | Peterborough Utd B |
Peterborough Division Three | - |
| 1957-12-21 | Chatteris Engineers |
0 - 6 | Peterborough Utd B |
Peterborough Division Three | - |
| 1957-12-28 | Elton |
1 - 4 | Peterborough Utd B |
Peterborough Division Three | - |
| 1958-01-25 | Peterborough Utd B |
9 - 1 | Murrow |
Peterborough Division Three | - |
| 1958-02-08 | Yaxley |
5 - 1 | Peterborough Utd B |
Peterborough Division Three | - |
| 1958-02-15 | Peterborough Utd B |
4 - 3 | Sutton Bridge Reserves |
Peterborough Division Three | - |
| 1958-02-22 | Peterborough Utd B |
6 - 2 | Yaxley |
Peterborough Division Three | - |
| 1958-03-08 | Westwood Works Reserves |
1 - 7 | Peterborough Utd B |
Peterborough Division Three | - |
| 1958-03-29 | Peterborough Utd B |
6 - 0 | Ryhall |
Peterborough Division Three | - |
| 1958-04-05 | Downham Town Reserves |
2 - 3 | Peterborough Utd B |
Peterborough Division Three | - |
| 1958-04-12 | Benwick |
1 - 0 | Peterborough Utd B |
Peterborough Division Three | - |
| 1958-04-19 | Holme Rovers |
2 - 5 | Peterborough Utd B |
Peterborough Division Three | - |
| 1958-04-26 | Ryhall |
0 - 4 | Peterborough Utd B |
Peterborough Division Three | - |
| 1958-05-01 | Peterborough Utd B |
6 - 0 | Perkins Sports Reserves |
Peterborough Division Three | - |