1957/58 Team Records
Most Matches Won in a Row
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1957-08-24 | Corby Town | 0 - 4 | Peterborough Utd | Midland League | 4,000 |
| 1957-08-28 | Wisbech Town | 0 - 4 | Peterborough Utd | Midland League | 8,044 |
| 1957-08-31 | Peterborough Utd | 6 - 0 | Scunthorpe and Lindsey Utd Reserves | Midland League | 10,169 |
| 1957-09-02 | Peterborough Utd | 4 - 1 | Wisbech Town | Midland League | 10,500 |
| 1957-09-07 | Worksop Town | 1 - 3 | Peterborough Utd | Midland League | - |
| 1957-09-09 | Peterborough Utd | 2 - 0 | Notts County Reserves | Midland League | 9,600 |
| 1957-09-14 | King's Lynn | 2 - 5 | Peterborough Utd | Midland League | 9,765 |
| 1957-09-19 | Notts County Reserves | 1 - 3 | Peterborough Utd | Midland League | - |
| 1957-09-21 | Peterborough Utd | 5 - 0 | Goole Town | Midland League | 10,000 |
| 1957-09-23 | Peterborough Utd | 4 - 2 | Lincoln City Reserves | Midland League | - |
| 1957-09-28 | Mansfield Town Reserves | 1 - 6 | Peterborough Utd | Midland League | - |
Most Matches Drawn in a Row
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1958-04-19 | Scarborough | 0 - 0 | Peterborough Utd | Midland League | 3,800 |
| 1958-04-24 | York City Reserves | 1 - 1 | Peterborough Utd | Midland League | - |
Most Matches Lost in a Row
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1958-05-01 | Grimsby Town Reserves | 2 - 0 | Peterborough Utd | Midland League | - |
Most Matches Without Losing
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1957-08-24 | Corby Town | 0 - 4 | Peterborough Utd | Midland League | 4,000 |
| 1957-08-28 | Wisbech Town | 0 - 4 | Peterborough Utd | Midland League | 8,044 |
| 1957-08-31 | Peterborough Utd | 6 - 0 | Scunthorpe and Lindsey Utd Reserves | Midland League | 10,169 |
| 1957-09-02 | Peterborough Utd | 4 - 1 | Wisbech Town | Midland League | 10,500 |
| 1957-09-07 | Worksop Town | 1 - 3 | Peterborough Utd | Midland League | - |
| 1957-09-09 | Peterborough Utd | 2 - 0 | Notts County Reserves | Midland League | 9,600 |
| 1957-09-14 | King's Lynn | 2 - 5 | Peterborough Utd | Midland League | 9,765 |
| 1957-09-19 | Notts County Reserves | 1 - 3 | Peterborough Utd | Midland League | - |
| 1957-09-21 | Peterborough Utd | 5 - 0 | Goole Town | Midland League | 10,000 |
| 1957-09-23 | Peterborough Utd | 4 - 2 | Lincoln City Reserves | Midland League | - |
| 1957-09-28 | Mansfield Town Reserves | 1 - 6 | Peterborough Utd | Midland League | - |
Most Matches Without Winning
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1958-04-19 | Scarborough | 0 - 0 | Peterborough Utd | Midland League | 3,800 |
| 1958-04-24 | York City Reserves | 1 - 1 | Peterborough Utd | Midland League | - |
Biggest Home Wins
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1958-04-26 | Peterborough Utd | 9 - 0 | Denaby Utd | Midland League | - |
| 1957-10-05 | Peterborough Utd | 7 - 0 | Bradford City Reserves | Midland League | 8,750 |
| 1957-11-02 | Peterborough Utd | 7 - 0 | Wolverton Town and BR | FA Cup | 13,200 |
Biggest Home Defeats
None found.
Biggest Away Wins
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1957-09-28 | Mansfield Town Reserves | 1 - 6 | Peterborough Utd | Midland League | - |
| 1957-08-24 | Corby Town | 0 - 4 | Peterborough Utd | Midland League | 4,000 |
| 1957-08-28 | Wisbech Town | 0 - 4 | Peterborough Utd | Midland League | 8,044 |
Biggest Away Defeats
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1958-02-22 | Grantham | 7 - 3 | Peterborough Utd | Midland League | - |
| 1957-10-19 | Nottingham Forest Reserves | 3 - 0 | Peterborough Utd | Midland League | - |
| 1958-04-04 | Gainsborough Trinity | 2 - 0 | Peterborough Utd | Midland League | - |
Highest Scoring Matches
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1957-12-07 | Peterborough Utd | 8 - 2 | Doncaster Rovers Reserves | Midland League | 6,800 |
| 1958-02-22 | Grantham | 7 - 3 | Peterborough Utd | Midland League | - |
| 1957-12-21 | Peterborough Utd | 8 - 1 | Corby Town | Midland League | 8,267 |
Highest Home Attendances
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1957-11-16 | Peterborough Utd | 3 - 3 | Torquay Utd | FA Cup | 17,800 |
| 1957-11-02 | Peterborough Utd | 7 - 0 | Wolverton Town and BR | FA Cup | 13,200 |
| 1957-09-02 | Peterborough Utd | 4 - 1 | Wisbech Town | Midland League | 10,500 |
Lowest Home Attendances
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1958-04-12 | Peterborough Utd | 1 - 1 | Bradford (Park Avenue) Reserves | Midland League | 6,675 |
| 1957-12-07 | Peterborough Utd | 8 - 2 | Doncaster Rovers Reserves | Midland League | 6,800 |
| 1958-01-04 | Peterborough Utd | 4 - 0 | Hull City Reserves | Midland League | 6,856 |
Highest Overall Attendances
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1957-11-16 | Peterborough Utd | 3 - 3 | Torquay Utd | FA Cup | 17,800 |
| 1957-11-02 | Peterborough Utd | 7 - 0 | Wolverton Town and BR | FA Cup | 13,200 |
| 1957-09-02 | Peterborough Utd | 4 - 1 | Wisbech Town | Midland League | 10,500 |
Lowest Overall Attendances
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1958-02-01 | Goole Town | 2 - 4 | Peterborough Utd | Midland League | 3,500 |
| 1958-04-19 | Scarborough | 0 - 0 | Peterborough Utd | Midland League | 3,800 |
| 1957-08-24 | Corby Town | 0 - 4 | Peterborough Utd | Midland League | 4,000 |