1960/61
Matches
These tables list the matches played by Peterborough United during the 1960/61 season.
First Team
Date | Home Team | Score | Away Team | Competition | Attendance |
---|---|---|---|---|---|
1960-08-20 | ![]() |
3 - 0 | ![]() |
Fourth Division | 17,294 |
1960-08-22 | ![]() |
0 - 2 | ![]() |
Fourth Division | 10,304 |
1960-08-27 | ![]() |
3 - 3 | ![]() |
Fourth Division | 8,334 |
1960-08-29 | ![]() |
3 - 2 | ![]() |
Fourth Division | 15,245 |
1960-09-03 | ![]() |
4 - 3 | ![]() |
Fourth Division | 14,285 |
1960-09-07 | ![]() |
0 - 2 | ![]() |
Fourth Division | 36,478 |
1960-09-10 | ![]() |
1 - 0 | ![]() |
Fourth Division | 11,385 |
1960-09-12 | ![]() |
4 - 1 | ![]() |
Fourth Division | 21,171 |
1960-09-17 | ![]() |
0 - 1 | ![]() |
Fourth Division | 14,610 |
1960-09-20 | ![]() |
1 - 2 | ![]() |
Fourth Division | 9,644 |
1960-09-24 | ![]() |
3 - 4 | ![]() |
Fourth Division | 9,142 |
1960-09-26 | ![]() |
6 - 2 | ![]() |
Fourth Division | 16,290 |
1960-10-01 | ![]() |
4 - 4 | ![]() |
Fourth Division | 11,542 |
1960-10-03 | ![]() |
3 - 4 | ![]() |
Fourth Division | 17,096 |
1960-10-08 | ![]() |
3 - 3 | ![]() |
Fourth Division | 22,959 |
1960-10-11 | ![]() |
4 - 1 | ![]() |
League Cup | 12,958 |
1960-10-15 | ![]() |
1 - 1 | ![]() |
Fourth Division | 12,440 |
1960-10-22 | ![]() |
2 - 2 | ![]() |
Fourth Division | 11,934 |
1960-10-29 | ![]() |
0 - 3 | ![]() |
Fourth Division | 6,538 |
1960-11-05 | ![]() |
1 - 4 | ![]() |
FA Cup | 5,205 |
1960-11-12 | ![]() |
3 - 1 | ![]() |
Fourth Division | 11,016 |
1960-11-14 | ![]() |
2 - 2 | ![]() |
Friendly | - |
1960-11-19 | ![]() |
1 - 1 | ![]() |
Fourth Division | 11,992 |
1960-11-26 | ![]() |
1 - 3 | ![]() |
FA Cup | 9,304 |
1960-12-03 | ![]() |
4 - 2 | ![]() |
Fourth Division | 10,674 |
1960-12-10 | ![]() |
2 - 1 | ![]() |
Fourth Division | 6,338 |
1960-12-17 | ![]() |
0 - 1 | ![]() |
Fourth Division | 8,002 |
1960-12-24 | ![]() |
5 - 1 | ![]() |
Fourth Division | 11,232 |
1960-12-26 | ![]() |
2 - 2 | ![]() |
Fourth Division | 9,325 |
1960-12-31 | ![]() |
5 - 0 | ![]() |
Fourth Division | 11,539 |
1961-01-07 | ![]() |
1 - 2 | ![]() |
FA Cup | 27,533 |
1961-01-14 | ![]() |
1 - 0 (abandoned) |
![]() |
Fourth Division | 5,000 |
1961-01-21 | ![]() |
2 - 1 | ![]() |
Fourth Division | 10,628 |
1961-01-28 | ![]() |
0 - 2 (abandoned) |
![]() |
Football Combination | - |
1961-01-28 | ![]() |
1 - 1 | ![]() |
FA Cup | 28,266 |
1961-02-01 | ![]() |
2 - 1 | ![]() |
FA Cup | 64,531 |
1961-02-04 | ![]() |
0 - 6 | ![]() |
Fourth Division | 7,004 |
1961-02-11 | ![]() |
7 - 1 | ![]() |
Fourth Division | 11,518 |
1961-02-18 | ![]() |
2 - 0 | ![]() |
Fourth Division | 12,652 |
1961-02-20 | ![]() |
5 - 2 | ![]() |
Northants Senior Cup | - |
1961-02-25 | ![]() |
0 - 3 | ![]() |
Fourth Division | 19,516 |
1961-02-27 | ![]() |
5 - 3 | ![]() |
Friendly | 5,600 |
1961-03-04 | ![]() |
7 - 1 | ![]() |
Fourth Division | 12,746 |
1961-03-11 | ![]() |
1 - 1 | ![]() |
Fourth Division | 27,886 |
1961-03-13 | ![]() |
6 - 0 | ![]() |
Fourth Division | 13,180 |
1961-03-18 | ![]() |
2 - 1 | ![]() |
Fourth Division | 11,888 |
1961-03-20 | ![]() |
4 - 1 | ![]() |
Friendly | 9,229 |
1961-03-25 | ![]() |
1 - 2 | ![]() |
Fourth Division | 5,493 |
1961-04-01 | ![]() |
4 - 1 | ![]() |
Fourth Division | 12,717 |
1961-04-03 | ![]() |
3 - 1 | ![]() |
Fourth Division | 16,549 |
1961-04-08 | ![]() |
0 - 1 | ![]() |
Fourth Division | 12,525 |
1961-04-11 | ![]() |
3 - 2 | ![]() |
Fourth Division | 5,150 |
1961-04-15 | ![]() |
3 - 0 | ![]() |
Fourth Division | 13,436 |
1961-04-18 | ![]() |
2 - 2 | ![]() |
Fourth Division | 5,434 |
1961-04-20 | ![]() |
1 - 0 | ![]() |
Fourth Division | 20,461 |
1961-04-22 | ![]() |
4 - 3 | ![]() |
Fourth Division | 18,503 |
1961-04-25 | ![]() |
3 - 3 | ![]() |
Fourth Division | 6,104 |
1961-04-29 | ![]() |
6 - 2 | ![]() |
Fourth Division | 15,318 |
1961-05-01 | ![]() |
4 - 1 | ![]() |
Northants Senior Cup | 10,470 |
1961-05-10 | ![]() |
4 - 5 | ![]() |
Friendly | - |
Reserves
Date | Home Team | Score | Away Team | Competition | Attendance |
---|---|---|---|---|---|
1960-08-20 | ![]() |
3 - 2 | ![]() |
Football Combination | - |
1960-08-22 | ![]() |
1 - 1 | ![]() |
Football Combination | 6,000 |
1960-08-27 | ![]() |
2 - 0 | ![]() |
Football Combination | 5,861 |
1960-08-29 | ![]() |
3 - 3 | ![]() |
Football Combination | - |
1960-09-03 | ![]() |
1 - 4 | ![]() |
Football Combination | - |
1960-09-07 | ![]() |
1 - 0 | ![]() |
Football Combination | - |
1960-09-10 | ![]() |
4 - 3 | ![]() |
Football Combination | - |
1960-09-17 | ![]() |
2 - 5 | ![]() |
Football Combination | - |
1960-09-19 | ![]() |
3 - 2 | ![]() |
Football Combination | 3,626 |
1960-09-24 | ![]() |
2 - 1 | ![]() |
Football Combination | - |
1960-10-01 | ![]() |
0 - 1 | ![]() |
Football Combination | - |
1960-10-12 | ![]() |
4 - 1 | ![]() |
Football Combination | 1,000 |
1960-10-15 | ![]() |
2 - 2 | ![]() |
Football Combination | - |
1960-10-29 | ![]() |
3 - 5 | ![]() |
Football Combination | - |
1960-11-05 | ![]() |
1 - 4 | ![]() |
Football Combination | - |
1960-11-12 | ![]() |
5 - 1 | ![]() |
Football Combination | - |
1960-11-26 | ![]() |
1 - 5 | ![]() |
Football Combination | - |
1960-12-10 | ![]() |
2 - 0 | ![]() |
Football Combination | - |
1960-12-17 | ![]() |
2 - 2 | ![]() |
Football Combination | 2,000 |
1960-12-26 | ![]() |
1 - 2 | ![]() |
Football Combination | - |
1960-12-31 | ![]() |
2 - 0 | ![]() |
Football Combination | 2,216 |
1961-01-07 | ![]() |
3 - 1 | ![]() |
Football Combination | - |
1961-01-14 | ![]() |
1 - 1 | ![]() |
Football Combination | - |
1961-01-21 | ![]() |
5 - 2 | ![]() |
Football Combination | - |
1961-02-04 | ![]() |
4 - 2 | ![]() |
Football Combination | - |
1961-02-11 | ![]() |
3 - 0 | ![]() |
Football Combination | - |
1961-02-18 | ![]() |
1 - 0 | ![]() |
Football Combination | - |
1961-02-25 | ![]() |
0 - 1 | ![]() |
Football Combination | - |
1961-03-08 | ![]() |
2 - 1 | ![]() |
Football Combination | - |
1961-03-10 | ![]() |
3 - 1 | ![]() |
Football Combination | - |
1961-03-12 | ![]() |
0 - 1 | ![]() |
Football Combination | - |
1961-03-18 | ![]() |
2 - 1 | ![]() |
Football Combination | - |
1961-03-25 | ![]() |
2 - 2 | ![]() |
Football Combination | - |
1961-03-31 | ![]() |
1 - 0 | ![]() |
Football Combination | - |
1961-04-08 | ![]() |
0 - 3 | ![]() |
Football Combination | - |
1961-04-22 | ![]() |
5 - 0 | ![]() |
Football Combination | - |
1961-04-29 | ![]() |
1 - 2 | ![]() |
Football Combination | - |
1961-05-03 | ![]() |
3 - 0 | ![]() |
Football Combination | - |
A Team
Date | Home Team | Score | Away Team | Competition | Attendance |
---|---|---|---|---|---|
1960-08-20 | ![]() |
1 - 1 | ![]() |
Peterborough Premier Division | - |
1960-08-27 | ![]() |
5 - 3 | ![]() |
Peterborough Premier Division | - |
1960-08-30 | ![]() |
0 - 2 | ![]() |
Peterborough Premier Division | - |
1960-09-03 | ![]() |
1 - 2 | ![]() |
Peterborough Premier Division | - |
1960-09-10 | ![]() |
7 - 1 | ![]() |
Peterborough Premier Division | - |
1960-09-17 | ![]() |
4 - 1 | ![]() |
Peterborough Premier Division | - |
1960-09-24 | ![]() |
3 - 2 | ![]() |
Peterborough Premier Division | - |
1960-10-01 | ![]() |
1 - 4 | ![]() |
Peterborough Premier Division | - |
1960-10-08 | ![]() |
1 - 1 | ![]() |
Peterborough Premier Division | - |
1960-10-22 | ![]() |
1 - 6 | ![]() |
Peterborough Senior Cup | - |
1960-10-29 | ![]() |
3 - 1 | ![]() |
Peterborough Premier Division | - |
1960-11-05 | ![]() |
0 - 2 | ![]() |
Peterborough Premier Division | - |
1960-11-26 | ![]() |
3 - 2 | ![]() |
Peterborough Senior Cup | - |
1960-12-03 | ![]() |
1 - 0 | ![]() |
Peterborough Premier Division | - |
1960-12-10 | ![]() |
2 - 1 | ![]() |
Peterborough Premier Division | - |
1960-12-16 | ![]() |
2 - 6 | ![]() |
Peterborough Premier Division | - |
1960-12-17 | ![]() |
4 - 3 | ![]() |
Peterborough Premier Division | - |
1960-12-24 | ![]() |
3 - 2 | ![]() |
Peterborough Premier Division | - |
1960-12-26 | ![]() |
3 - 2 | ![]() |
Peterborough Premier Division | - |
1960-12-28 | ![]() |
2 - 6 | ![]() |
Peterborough Premier Division | - |
1961-01-07 | ![]() |
0 - 0 | ![]() |
Peterborough Premier Division | - |
1961-01-14 | ![]() |
4 - 2 | ![]() |
Peterborough Premier Division | - |
1961-01-21 | ![]() |
0 - 3 | ![]() |
Peterborough Premier Division | - |
1961-01-28 | ![]() |
3 - 2 | ![]() |
Peterborough Premier Division | - |
1961-02-04 | ![]() |
2 - 2 | ![]() |
Peterborough Premier Division | - |
1961-02-11 | ![]() |
0 - 6 | ![]() |
Peterborough Premier Division | - |
1961-02-25 | ![]() |
0 - 4 | ![]() |
Peterborough Premier Division | - |
1961-03-11 | ![]() |
6 - 2 | ![]() |
Peterborough Premier Division | - |
1961-03-25 | ![]() |
0 - 4 | ![]() |
Peterborough Premier Division | - |
1961-03-31 | ![]() |
4 - 2 | ![]() |
Peterborough Premier Division | - |
1961-04-01 | ![]() |
6 - 2 | ![]() |
Peterborough Premier Division | - |
1961-04-08 | ![]() |
11 - 2 | ![]() |
Peterborough Premier Division | - |
1961-04-12 | ![]() |
1 - 0 | ![]() |
Peterborough Premier Division | - |
1961-04-15 | ![]() |
0 - 1 | ![]() |
Peterborough Premier Division | - |
1961-04-17 | ![]() |
1 - 0 | ![]() |
Peterborough Premier Division | - |
1961-04-19 | ![]() |
1 - 3 | ![]() |
Peterborough Premier Division | - |
1961-04-22 | ![]() |
1 - 2 | ![]() |
Peterborough Premier Division | - |
1961-04-26 | ![]() |
4 - 2 | ![]() |
Peterborough Premier Division | - |
Under-18s
Date | Home Team | Score | Away Team | Competition | Attendance |
---|---|---|---|---|---|
1960-10-05 | ![]() |
4 - 1 | ![]() |
FA Youth Cup | 4,500 |
1960-10-15 | ![]() |
5 - 2 | ![]() |
Northants County Youth League | 600 |
1960-12-26 | ![]() |
0 - 2 | ![]() |
Northants County Youth League | - |