1968/69 Team Records
Most Matches Won in a Row
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1969-04-02 | Bradford (Park Avenue) | 0 - 2 | Peterborough Utd | League Two | 2,471 |
| 1969-04-05 | Chester | 2 - 3 | Peterborough Utd | League Two | 4,010 |
| 1969-04-07 | Scunthorpe Utd | 1 - 2 | Peterborough Utd | League Two | 2,713 |
Most Matches Drawn in a Row
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1969-01-29 | Peterborough Utd | 1 - 1 | Darlington | League Two | 6,463 |
| 1969-02-01 | Swansea Town | 0 - 0 | Peterborough Utd | League Two | 3,447 |
| 1969-02-05 | Peterborough Utd | 0 - 0 | Halifax Town | League Two | 5,118 |
| 1969-02-24 | Peterborough Utd | 1 - 1 | Workington | League Two | 4,064 |
Most Matches Lost in a Row
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1968-12-26 | Southend Utd | 2 - 1 | Peterborough Utd | League Two | 11,304 |
| 1969-01-04 | Peterborough Utd | 2 - 3 | Wrexham | League Two | 6,312 |
| 1969-01-11 | Newport County | 4 - 2 | Peterborough Utd | League Two | 1,649 |
Most Matches Without Losing
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1969-01-29 | Peterborough Utd | 1 - 1 | Darlington | League Two | 6,463 |
| 1969-02-01 | Swansea Town | 0 - 0 | Peterborough Utd | League Two | 3,447 |
| 1969-02-05 | Peterborough Utd | 0 - 0 | Halifax Town | League Two | 5,118 |
| 1969-02-24 | Peterborough Utd | 1 - 1 | Workington | League Two | 4,064 |
| 1969-03-01 | Exeter City | 0 - 1 | Peterborough Utd | League Two | 4,604 |
| 1969-03-05 | Lincoln City | 1 - 1 | Peterborough Utd | League Two | 7,677 |
Most Matches Without Winning
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1968-12-21 | Grimsby Town | 2 - 2 | Peterborough Utd | League Two | 3,609 |
| 1968-12-26 | Southend Utd | 2 - 1 | Peterborough Utd | League Two | 11,304 |
| 1969-01-04 | Peterborough Utd | 2 - 3 | Wrexham | League Two | 6,312 |
| 1969-01-11 | Newport County | 4 - 2 | Peterborough Utd | League Two | 1,649 |
| 1969-01-13 | Peterborough Utd | 0 - 0 | Lincoln City | League Two | 6,564 |
| 1969-01-25 | Notts County | 2 - 1 | Peterborough Utd | League Two | 5,740 |
| 1969-01-29 | Peterborough Utd | 1 - 1 | Darlington | League Two | 6,463 |
| 1969-02-01 | Swansea Town | 0 - 0 | Peterborough Utd | League Two | 3,447 |
| 1969-02-05 | Peterborough Utd | 0 - 0 | Halifax Town | League Two | 5,118 |
| 1969-02-24 | Peterborough Utd | 1 - 1 | Workington | League Two | 4,064 |
Biggest Home Wins
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1968-11-30 | Peterborough Utd | 6 - 1 | Bradford (Park Avenue) | League Two | 5,419 |
| 1968-10-07 | Peterborough Utd | 3 - 0 | Chesterfield | League Two | 6,103 |
| 1968-09-04 | Peterborough Utd | 4 - 2 | QPR | League Cup | 11,463 |
Biggest Home Defeats
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1968-09-28 | Peterborough Utd | 1 - 2 | Chester | League Two | 6,897 |
| 1969-01-04 | Peterborough Utd | 2 - 3 | Wrexham | League Two | 6,312 |
| 1969-03-08 | Peterborough Utd | 0 - 1 | Port Vale | League Two | 5,377 |
Biggest Away Wins
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1969-03-19 | Aldershot | 1 - 4 | Peterborough Utd | League Two | 5,970 |
| 1969-04-02 | Bradford (Park Avenue) | 0 - 2 | Peterborough Utd | League Two | 2,471 |
| 1969-03-01 | Exeter City | 0 - 1 | Peterborough Utd | League Two | 4,604 |
Biggest Away Defeats
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1968-08-28 | Chesterfield | 2 - 0 | Peterborough Utd | League Two | 6,493 |
| 1968-11-16 | Bristol Rovers | 3 - 1 | Peterborough Utd | FA Cup | 7,108 |
| 1969-01-11 | Newport County | 4 - 2 | Peterborough Utd | League Two | 1,649 |
Highest Scoring Matches
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1968-11-30 | Peterborough Utd | 6 - 1 | Bradford (Park Avenue) | League Two | 5,419 |
| 1968-09-04 | Peterborough Utd | 4 - 2 | QPR | League Cup | 11,463 |
| 1968-11-09 | Darlington | 3 - 3 | Peterborough Utd | League Two | 5,374 |
Highest Home Attendances
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1968-09-25 | Peterborough Utd | 2 - 1 | West Bromwich Albion | League Cup | 16,510 |
| 1968-09-04 | Peterborough Utd | 4 - 2 | QPR | League Cup | 11,463 |
| 1968-08-10 | Peterborough Utd | 1 - 1 | Exeter City | League Two | 8,532 |
Lowest Home Attendances
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1969-04-21 | Peterborough Utd | 2 - 0 | Aldershot | League Two | 3,758 |
| 1969-02-24 | Peterborough Utd | 1 - 1 | Workington | League Two | 4,064 |
| 1969-03-29 | Peterborough Utd | 0 - 1 | Rochdale | League Two | 4,107 |
Highest Overall Attendances
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1968-10-16 | Tottenham Hotspur | 1 - 0 | Peterborough Utd | League Cup | 28,378 |
| 1968-09-25 | Peterborough Utd | 2 - 1 | West Bromwich Albion | League Cup | 16,510 |
| 1968-09-20 | Doncaster Rovers | 1 - 0 | Peterborough Utd | League Two | 12,965 |
Lowest Overall Attendances
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1969-01-11 | Newport County | 4 - 2 | Peterborough Utd | League Two | 1,649 |
| 1968-11-23 | Workington | 1 - 0 | Peterborough Utd | League Two | 2,111 |
| 1969-04-02 | Bradford (Park Avenue) | 0 - 2 | Peterborough Utd | League Two | 2,471 |