1970/71
Matches
These tables list the matches played by Peterborough United during the 1970/71 season.
First Team
Date | Home Team | Score | Away Team | Competition | Attendance |
---|---|---|---|---|---|
1970-08-01 | ![]() |
0 - 4 | ![]() |
Watney Cup | 9,353 |
1970-08-07 | ![]() |
2 - 3 | ![]() |
Friendly | - |
1970-08-10 | ![]() |
1 - 2 | ![]() |
Friendly | - |
1970-08-15 | ![]() |
0 - 0 | ![]() |
Fourth Division | 4,123 |
1970-08-19 | ![]() |
2 - 0 | ![]() |
League Cup | 9,757 |
1970-08-22 | ![]() |
1 - 0 | ![]() |
Fourth Division | 5,953 |
1970-08-25 | ![]() |
2 - 2 | ![]() |
Northants Senior Cup | - |
1970-08-29 | ![]() |
3 - 2 | ![]() |
Fourth Division | 4,537 |
1970-08-31 | ![]() |
1 - 0 | ![]() |
Fourth Division | 7,359 |
1970-09-05 | ![]() |
2 - 1 | ![]() |
Fourth Division | 4,647 |
1970-09-12 | ![]() |
1 - 1 | ![]() |
Fourth Division | 2,707 |
1970-09-19 | ![]() |
1 - 1 | ![]() |
Fourth Division | 5,478 |
1970-09-23 | ![]() |
2 - 1 | ![]() |
Fourth Division | 4,854 |
1970-09-26 | ![]() |
2 - 3 | ![]() |
Fourth Division | 2,486 |
1970-09-30 | ![]() |
2 - 1 | ![]() |
Fourth Division | 5,847 |
1970-10-03 | ![]() |
1 - 2 | ![]() |
Fourth Division | 5,933 |
1970-10-10 | ![]() |
1 - 1 | ![]() |
Fourth Division | 7,575 |
1970-10-17 | ![]() |
5 - 1 | ![]() |
Fourth Division | 5,207 |
1970-10-20 | ![]() |
5 - 2 | ![]() |
Fourth Division | 3,801 |
1970-10-24 | ![]() |
2 - 1 | ![]() |
Fourth Division | 6,419 |
1970-10-31 | ![]() |
1 - 0 | ![]() |
Fourth Division | 5,395 |
1970-11-07 | ![]() |
1 - 2 | ![]() |
Fourth Division | 2,038 |
1970-11-10 | ![]() |
2 - 0 | ![]() |
Fourth Division | 8,190 |
1970-11-14 | ![]() |
0 - 1 | ![]() |
Fourth Division | 4,614 |
1970-11-21 | ![]() |
3 - 1 | ![]() |
FA Cup | 5,919 |
1970-11-28 | ![]() |
1 - 1 | ![]() |
Fourth Division | 7,119 |
1970-12-05 | ![]() |
1 - 3 | ![]() |
Fourth Division | 3,840 |
1970-12-12 | ![]() |
2 - 1 | ![]() |
FA Cup | 17,300 |
1970-12-19 | ![]() |
2 - 2 | ![]() |
Fourth Division | 5,195 |
1970-12-26 | ![]() |
4 - 0 | ![]() |
Fourth Division | 4,396 |
1971-01-09 | ![]() |
3 - 0 | ![]() |
Fourth Division | 10,805 |
1971-01-16 | ![]() |
1 - 2 | ![]() |
Fourth Division | 5,209 |
1971-01-23 | ![]() |
1 - 0 | ![]() |
Fourth Division | 4,250 |
1971-01-30 | ![]() |
6 - 0 | ![]() |
Fourth Division | 9,440 |
1971-02-06 | ![]() |
3 - 1 | ![]() |
Fourth Division | 4,102 |
1971-02-12 | ![]() |
3 - 2 | ![]() |
Fourth Division | 1,673 |
1971-02-20 | ![]() |
1 - 0 | ![]() |
Fourth Division | 8,068 |
1971-02-27 | ![]() |
2 - 0 | ![]() |
Fourth Division | 4,223 |
1971-03-06 | ![]() |
1 - 1 | ![]() |
Fourth Division | 4,292 |
1971-03-08 | ![]() |
2 - 1 | ![]() |
Fourth Division | 4,957 |
1971-03-13 | ![]() |
1 - 0 | ![]() |
Fourth Division | 2,622 |
1971-03-17 | ![]() |
3 - 1 | ![]() |
Fourth Division | 2,771 |
1971-03-20 | ![]() |
5 - 0 | ![]() |
Fourth Division | 3,895 |
1971-03-23 | ![]() |
1 - 2 | ![]() |
Northants Senior Cup | - |
1971-03-27 | ![]() |
2 - 0 | ![]() |
Fourth Division | 2,588 |
1971-03-31 | ![]() |
2 - 1 | ![]() |
Fourth Division | 1,842 |
1971-04-03 | ![]() |
1 - 3 | ![]() |
Fourth Division | 3,880 |
1971-04-05 | ![]() |
1 - 2 | ![]() |
Fourth Division | 5,810 |
1971-04-09 | ![]() |
3 - 0 | ![]() |
Fourth Division | 7,650 |
1971-04-12 | ![]() |
1 - 2 | ![]() |
Fourth Division | 3,821 |
1971-04-17 | ![]() |
2 - 3 | ![]() |
Fourth Division | 5,067 |
1971-04-24 | ![]() |
2 - 1 | ![]() |
Fourth Division | 3,012 |
1971-04-28 | ![]() |
3 - 1 | ![]() |
Fourth Division | 3,014 |
1971-05-01 | ![]() |
4 - 0 | ![]() |
Fourth Division | 3,552 |
Reserves
Date | Home Team | Score | Away Team | Competition | Attendance |
---|---|---|---|---|---|
1970-08-08 | ![]() |
2 - 0 | ![]() |
Friendly | - |
1970-08-24 | ![]() |
0 - 1 | ![]() |
London Midweek League | - |
1970-09-02 | ![]() |
1 - 1 | ![]() |
London Midweek League | - |
1970-09-07 | ![]() |
5 - 1 | ![]() |
London Midweek League | - |
1970-09-16 | ![]() |
1 - 2 | ![]() |
London Midweek League | - |
1970-09-21 | ![]() |
5 - 2 | ![]() |
London Midweek League | - |
1970-09-30 | ![]() |
0 - 0 | ![]() |
London Midweek League | - |
1970-10-05 | ![]() |
3 - 2 | ![]() |
London Midweek League | 786 |
1970-10-14 | ![]() |
5 - 1 | ![]() |
London Midweek League | - |
1970-10-19 | ![]() |
1 - 1 | ![]() |
London Midweek League | - |
1970-10-28 | ![]() |
3 - 1 | ![]() |
London Midweek League | - |
1970-11-02 | ![]() |
2 - 0 | ![]() |
London Midweek League | - |
1970-11-07 | ![]() |
0 - 0 | ![]() |
London Midweek League | - |
1970-11-10 | ![]() |
0 - 1 | ![]() |
London Midweek League | - |
1970-11-16 | ![]() |
5 - 3 | ![]() |
London Midweek League | - |
1970-11-25 | ![]() |
0 - 0 | ![]() |
London Midweek League | 298 |
1970-11-30 | ![]() |
4 - 2 | ![]() |
London Midweek League | - |
1970-12-15 | ![]() |
3 - 0 | ![]() |
London Midweek League | - |
1971-04-29 | ![]() |
2 - 1 | ![]() |
London Midweek League | - |
Under-18s
Date | Home Team | Score | Away Team | Competition | Attendance |
---|---|---|---|---|---|
1970-09-23 | ![]() |
4 - 1 | ![]() |
Midland Youth League | - |
1970-09-28 | ![]() |
2 - 1 | ![]() |
Midland Youth League | - |
1970-10-07 | ![]() |
1 - 2 | ![]() |
Midland Youth League | - |
1970-10-12 | ![]() |
0 - 1 | ![]() |
Midland Youth League | - |
1970-10-22 | ![]() |
2 - 2 | ![]() |
Midland Youth League | - |
1970-10-26 | ![]() |
1 - 2 | ![]() |
Midland Youth League | - |
1970-11-02 | ![]() |
1 - 2 | ![]() |
Midland Youth League | - |
1970-11-09 | ![]() |
2 - 1 | ![]() |
Midland Youth League | - |
1970-11-23 | ![]() |
0 - 2 | ![]() |
Midland Youth League | - |
1971-01-08 | ![]() |
0 - 0 | ![]() |
Midland Youth League | - |
1971-02-10 | ![]() |
0 - 1 | ![]() |
Midland Youth League | - |
1971-02-18 | ![]() |
5 - 1 | ![]() |
Midland Youth League | - |
1971-02-25 | ![]() |
4 - 2 | ![]() |
Midland Youth League | - |
1971-02-25 | ![]() |
2 - 1 | ![]() |
Midland Youth League | - |
1971-03-11 | ![]() |
0 - 1 | ![]() |
Midland Youth League | - |
1971-03-15 | ![]() |
1 - 4 | ![]() |
Midland Youth League | - |
1971-03-31 | ![]() |
3 - 0 | ![]() |
Midland Youth League | - |
1971-04-01 | ![]() |
0 - 2 | ![]() |
Midland Youth League | - |
1971-04-07 | ![]() |
1 - 0 | ![]() |
Midland Youth League | - |
1971-04-14 | ![]() |
1 - 4 | ![]() |
Midland Youth League | - |
1971-04-22 | ![]() |
0 - 1 | ![]() |
Midland Youth League | - |