1971/72 Team Records
Most Matches Won in a Row
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1972-04-08 | Peterborough Utd | 1 - 0 | Northampton Town | League Two | 5,480 |
| 1972-04-15 | Southport | 2 - 4 | Peterborough Utd | League Two | 1,713 |
| 1972-04-19 | Cambridge Utd | 2 - 5 | Peterborough Utd | League Two | 4,248 |
| 1972-04-22 | Peterborough Utd | 2 - 0 | Doncaster Rovers | League Two | 4,727 |
Most Matches Drawn in a Row
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1972-01-22 | Peterborough Utd | 2 - 2 | Hartlepool | League Two | 4,516 |
| 1972-01-29 | Darlington | 1 - 1 | Peterborough Utd | League Two | 2,065 |
| 1972-02-05 | Northampton Town | 1 - 1 | Peterborough Utd | League Two | 5,186 |
| 1972-02-12 | Peterborough Utd | 4 - 4 | Lincoln City | League Two | 6,601 |
Most Matches Lost in a Row
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1971-10-15 | Southend Utd | 2 - 1 | Peterborough Utd | League Two | 10,695 |
| 1971-10-18 | Peterborough Utd | 1 - 3 | Darlington | League Two | 4,350 |
| 1971-10-23 | Lincoln City | 3 - 2 | Peterborough Utd | League Two | 6,784 |
Most Matches Without Losing
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1972-04-01 | Peterborough Utd | 4 - 0 | Colchester Utd | League Two | 4,367 |
| 1972-04-03 | Gillingham | 1 - 1 | Peterborough Utd | League Two | 4,218 |
| 1972-04-04 | Peterborough Utd | 1 - 1 | Workington | League Two | 4,050 |
| 1972-04-08 | Peterborough Utd | 1 - 0 | Northampton Town | League Two | 5,480 |
| 1972-04-15 | Southport | 2 - 4 | Peterborough Utd | League Two | 1,713 |
| 1972-04-19 | Cambridge Utd | 2 - 5 | Peterborough Utd | League Two | 4,248 |
| 1972-04-22 | Peterborough Utd | 2 - 0 | Doncaster Rovers | League Two | 4,727 |
| 1972-04-25 | Bury | 1 - 1 | Peterborough Utd | League Two | 3,427 |
Most Matches Without Winning
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1971-12-18 | Peterborough Utd | 3 - 3 | Exeter City | League Two | 5,341 |
| 1971-12-27 | Colchester Utd | 1 - 1 | Peterborough Utd | League Two | 7,750 |
| 1972-01-01 | Peterborough Utd | 2 - 2 | Brentford | League Two | 7,013 |
| 1972-01-07 | Stockport County | 0 - 0 | Peterborough Utd | League Two | 2,218 |
| 1972-01-15 | Peterborough Utd | 0 - 2 | Ipswich Town | FA Cup | 16,970 |
| 1972-01-22 | Peterborough Utd | 2 - 2 | Hartlepool | League Two | 4,516 |
| 1972-01-29 | Darlington | 1 - 1 | Peterborough Utd | League Two | 2,065 |
| 1972-02-05 | Northampton Town | 1 - 1 | Peterborough Utd | League Two | 5,186 |
| 1972-02-12 | Peterborough Utd | 4 - 4 | Lincoln City | League Two | 6,601 |
| 1972-02-19 | Crewe Alexandra | 2 - 0 | Peterborough Utd | League Two | 1,623 |
| 1972-02-26 | Peterborough Utd | 0 - 0 | Aldershot | League Two | 4,395 |
| 1972-03-04 | Chester | 1 - 1 | Peterborough Utd | League Two | 1,868 |
Biggest Home Wins
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1971-10-09 | Peterborough Utd | 7 - 0 | Barrow | League Two | 4,681 |
| 1971-11-22 | Peterborough Utd | 6 - 0 | Redditch Utd | FA Cup | 5,108 |
| 1971-12-11 | Peterborough Utd | 4 - 0 | Enfield | FA Cup | 7,702 |
Biggest Home Defeats
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1971-10-18 | Peterborough Utd | 1 - 3 | Darlington | League Two | 4,350 |
| 1972-01-15 | Peterborough Utd | 0 - 2 | Ipswich Town | FA Cup | 16,970 |
| 1972-03-27 | Peterborough Utd | 0 - 2 | Grimsby Town | League Two | 4,961 |
Biggest Away Wins
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1972-04-19 | Cambridge Utd | 2 - 5 | Peterborough Utd | League Two | 4,248 |
| 1972-03-11 | Barrow | 0 - 2 | Peterborough Utd | League Two | 2,658 |
| 1972-04-15 | Southport | 2 - 4 | Peterborough Utd | League Two | 1,713 |
Biggest Away Defeats
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1971-08-17 | Charlton Ath. | 5 - 1 | Peterborough Utd | League Cup | 7,080 |
| 1971-09-18 | Brentford | 5 - 1 | Peterborough Utd | League Two | 8,770 |
| 1971-10-02 | Workington | 4 - 1 | Peterborough Utd | League Two | 2,242 |
Highest Scoring Matches
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1972-02-12 | Peterborough Utd | 4 - 4 | Lincoln City | League Two | 6,601 |
| 1971-10-09 | Peterborough Utd | 7 - 0 | Barrow | League Two | 4,681 |
| 1972-04-19 | Cambridge Utd | 2 - 5 | Peterborough Utd | League Two | 4,248 |
Highest Home Attendances
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1972-01-15 | Peterborough Utd | 0 - 2 | Ipswich Town | FA Cup | 16,970 |
| 1971-12-11 | Peterborough Utd | 4 - 0 | Enfield | FA Cup | 7,702 |
| 1972-01-01 | Peterborough Utd | 2 - 2 | Brentford | League Two | 7,013 |
Lowest Home Attendances
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1972-03-18 | Peterborough Utd | 3 - 1 | Newport County | League Two | 4,025 |
| 1972-04-04 | Peterborough Utd | 1 - 1 | Workington | League Two | 4,050 |
| 1971-10-18 | Peterborough Utd | 1 - 3 | Darlington | League Two | 4,350 |
Highest Overall Attendances
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1972-01-15 | Peterborough Utd | 0 - 2 | Ipswich Town | FA Cup | 16,970 |
| 1972-04-29 | Grimsby Town | 3 - 2 | Peterborough Utd | League Two | 14,143 |
| 1971-10-15 | Southend Utd | 2 - 1 | Peterborough Utd | League Two | 10,695 |
Lowest Overall Attendances
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1972-02-19 | Crewe Alexandra | 2 - 0 | Peterborough Utd | League Two | 1,623 |
| 1972-04-15 | Southport | 2 - 4 | Peterborough Utd | League Two | 1,713 |
| 1972-03-04 | Chester | 1 - 1 | Peterborough Utd | League Two | 1,868 |