1975/76
Matches
These tables list the matches played by Peterborough United during the 1975/76 season.
First Team
Date | Home Team | Score | Away Team | Competition | Attendance |
---|---|---|---|---|---|
1975-08-11 | ![]() |
2 - 3 | ![]() |
Friendly | - |
1975-08-16 | ![]() |
0 - 0 | ![]() |
Third Division | 7,174 |
1975-08-20 | ![]() |
2 - 0 | ![]() |
League Cup | 4,684 |
1975-08-23 | ![]() |
3 - 1 | ![]() |
Third Division | 4,473 |
1975-08-27 | ![]() |
3 - 0 | ![]() |
League Cup | 4,828 |
1975-08-30 | ![]() |
0 - 0 | ![]() |
Third Division | 6,065 |
1975-09-06 | ![]() |
1 - 1 | ![]() |
Third Division | 2,750 |
1975-09-10 | ![]() |
2 - 0 | ![]() |
League Cup | 6,987 |
1975-09-13 | ![]() |
1 - 1 | ![]() |
Third Division | 6,201 |
1975-09-20 | ![]() |
1 - 1 | ![]() |
Third Division | 4,063 |
1975-09-24 | ![]() |
2 - 0 | ![]() |
Third Division | 5,888 |
1975-09-27 | ![]() |
1 - 3 | ![]() |
Third Division | 6,541 |
1975-10-04 | ![]() |
2 - 2 | ![]() |
Third Division | 11,412 |
1975-10-08 | ![]() |
0 - 1 | ![]() |
League Cup | 9,805 |
1975-10-11 | ![]() |
1 - 1 | ![]() |
Third Division | 6,983 |
1975-10-18 | ![]() |
4 - 0 | ![]() |
Third Division | 7,271 |
1975-10-21 | ![]() |
2 - 1 | ![]() |
Third Division | 9,597 |
1975-10-25 | ![]() |
2 - 4 | ![]() |
Third Division | 8,471 |
1975-11-01 | ![]() |
1 - 0 | ![]() |
Third Division | 8,630 |
1975-11-04 | ![]() |
4 - 2 | ![]() |
Third Division | 7,646 |
1975-11-08 | ![]() |
1 - 1 | ![]() |
Third Division | 19,000 |
1975-11-11 | ![]() |
3 - 0 | ![]() |
League Cup | 17,749 |
1975-11-15 | ![]() |
3 - 1 | ![]() |
Third Division | 7,287 |
1975-11-22 | ![]() |
4 - 1 | ![]() |
FA Cup | 8,324 |
1975-11-29 | ![]() |
3 - 2 | ![]() |
Third Division | 7,393 |
1975-12-06 | ![]() |
0 - 1 | ![]() |
Third Division | 2,289 |
1975-12-13 | ![]() |
0 - 4 | ![]() |
FA Cup | 8,556 |
1975-12-20 | ![]() |
2 - 2 | ![]() |
Third Division | 4,086 |
1975-12-26 | ![]() |
1 - 1 | ![]() |
Third Division | 10,653 |
1975-12-27 | ![]() |
5 - 2 | ![]() |
Third Division | 16,094 |
1976-01-01 | ![]() |
0 - 0 | ![]() |
FA Cup | 31,525 |
1976-01-07 | ![]() |
1 - 0 | ![]() |
FA Cup | 17,866 |
1976-01-10 | ![]() |
2 - 0 | ![]() |
Third Division | 3,892 |
1976-01-14 | ![]() |
3 - 1 | ![]() |
Third Division | 7,453 |
1976-01-17 | ![]() |
3 - 0 | ![]() |
Third Division | 8,674 |
1976-01-24 | ![]() |
3 - 1 | ![]() |
FA Cup | 56,352 |
1976-01-31 | ![]() |
2 - 0 | ![]() |
Third Division | 7,728 |
1976-02-07 | ![]() |
1 - 1 | ![]() |
Third Division | 5,482 |
1976-02-18 | ![]() |
2 - 0 | ![]() |
Third Division | 13,308 |
1976-02-21 | ![]() |
0 - 3 | ![]() |
Third Division | 7,476 |
1976-02-23 | ![]() |
3 - 0 | ![]() |
Third Division | 3,640 |
1976-02-27 | ![]() |
0 - 3 | ![]() |
Third Division | 14,100 |
1976-03-06 | ![]() |
5 - 0 | ![]() |
Third Division | 16,396 |
1976-03-10 | ![]() |
2 - 2 | ![]() |
Third Division | 8,209 |
1976-03-13 | ![]() |
0 - 3 | ![]() |
Third Division | 7,497 |
1976-03-16 | ![]() |
2 - 1 | ![]() |
Third Division | 4,493 |
1976-03-19 | ![]() |
0 - 0 | ![]() |
Third Division | 4,651 |
1976-03-24 | ![]() |
1 - 0 | ![]() |
Third Division | 3,001 |
1976-03-27 | ![]() |
1 - 0 | ![]() |
Third Division | 4,933 |
1976-03-31 | ![]() |
1 - 1 | ![]() |
Third Division | 4,594 |
1976-04-03 | ![]() |
2 - 2 | ![]() |
Third Division | 6,266 |
1976-04-06 | ![]() |
1 - 1 | ![]() |
Third Division | 3,872 |
1976-04-10 | ![]() |
0 - 1 | ![]() |
Third Division | 5,830 |
1976-04-16 | ![]() |
1 - 1 | ![]() |
Third Division | 3,687 |
1976-04-17 | ![]() |
2 - 0 | ![]() |
Third Division | 11,377 |
1976-04-19 | ![]() |
0 - 0 | ![]() |
Third Division | 6,846 |
1976-04-24 | ![]() |
3 - 2 | ![]() |
Third Division | 5,023 |
1976-04-26 | ![]() |
3 - 2 | ![]() |
Friendly | 4,241 |
1976-05-10 | ![]() |
1 - 0 | ![]() |
Northants Senior Cup | - |
Reserves
Date | Home Team | Score | Away Team | Competition | Attendance |
---|---|---|---|---|---|
1975-08-18 | ![]() |
0 - 0 | ![]() |
London Midweek League | - |
1975-09-03 | ![]() |
3 - 1 | ![]() |
London Midweek League | - |
1975-09-09 | ![]() |
0 - 3 | ![]() |
London Midweek League | - |
1975-09-17 | ![]() |
2 - 0 | ![]() |
London Midweek League | - |
1975-09-24 | ![]() |
3 - 0 | ![]() |
London Midweek League | - |
1975-10-07 | ![]() |
3 - 2 | ![]() |
London Midweek League | - |
1975-10-14 | ![]() |
0 - 2 | ![]() |
London Midweek League | - |
1975-10-22 | ![]() |
3 - 1 | ![]() |
London Midweek League | - |
1975-10-28 | ![]() |
5 - 5 | ![]() |
London Midweek League | - |
1975-11-06 | ![]() |
2 - 2 | ![]() |
London Midweek League | - |
1975-12-03 | ![]() |
2 - 0 | ![]() |
London Midweek League | - |
1975-12-15 | ![]() |
3 - 2 | ![]() |
London Midweek League | - |
1976-01-14 | ![]() |
2 - 2 | ![]() |
London Midweek League | - |
1976-01-21 | ![]() |
0 - 1 | ![]() |
London Midweek League | - |
1976-01-28 | ![]() |
2 - 1 | ![]() |
London Midweek League | - |
1976-02-17 | ![]() |
6 - 0 | ![]() |
London Midweek League | - |
1976-02-25 | ![]() |
2 - 4 | ![]() |
London Midweek League | - |
1976-03-03 | ![]() |
5 - 0 | ![]() |
London Midweek League | - |
1976-03-09 | ![]() |
0 - 1 | ![]() |
London Midweek League | - |
1976-03-17 | ![]() |
5 - 1 | ![]() |
London Midweek League | - |
1976-03-25 | ![]() |
2 - 0 | ![]() |
London Midweek League | - |
1976-03-29 | ![]() |
3 - 1 | ![]() |
London Midweek League | - |
1976-04-05 | ![]() |
0 - 2 | ![]() |
London Midweek League Cup | - |
1976-04-13 | ![]() |
5 - 1 | ![]() |
London Midweek League | - |
1976-05-14 | ![]() |
1 - 1 | ![]() |
Friendly | - |
Under-18s
Date | Home Team | Score | Away Team | Competition | Attendance |
---|---|---|---|---|---|
1975-10-23 | ![]() |
3 - 3 | ![]() |
FA Youth Cup | - |
1975-10-27 | ![]() |
3 - 1 | ![]() |
FA Youth Cup | - |
1975-11-26 | ![]() |
6 - 0 | ![]() |
FA Youth Cup | - |
Under-17s
Date | Home Team | Score | Away Team | Competition | Attendance |
---|---|---|---|---|---|
1975-12-20 | ![]() |
9 - 0 | ![]() |
Under-17 South East Counties League | - |
1976-01-03 | ![]() |
1 - 1 | ![]() |
Under-17 South East Counties League | - |
1976-01-10 | ![]() |
0 - 1 | ![]() |
Under-17 South East Counties League | - |
1976-02-07 | ![]() |
2 - 1 | ![]() |
Under-17 South East Counties League | - |
1976-03-06 | ![]() |
2 - 2 | ![]() |
Under-17 South East Counties League | - |
1976-03-10 | ![]() |
3 - 3 | ![]() |
Under-17 South East Counties League Cup | - |
1976-03-13 | ![]() |
0 - 3 | ![]() |
Under-17 South East Counties League | - |
1976-03-18 | ![]() |
1 - 3 | ![]() |
Under-17 South East Counties League Cup | - |
1976-03-27 | ![]() |
0 - 2 | ![]() |
Under-17 South East Counties League | - |
1976-04-03 | ![]() |
3 - 2 | ![]() |
Under-17 South East Counties League | - |
1976-04-17 | ![]() |
2 - 3 | ![]() |
Under-17 South East Counties League | - |