1985/86
Matches
These tables list the matches played by Peterborough United during the 1985/86 season.
First Team
Date | Home Team | Score | Away Team | Competition | Attendance |
---|---|---|---|---|---|
1985-07-26 | ![]() |
0 - 1 | ![]() |
Friendly | - |
1985-07-29 | ![]() |
0 - 2 | ![]() |
Friendly | - |
1985-07-31 | ![]() |
0 - 4 | ![]() |
Friendly | - |
1985-08-01 | ![]() |
0 - 0 | ![]() |
Friendly | - |
1985-08-03 | ![]() |
0 - 2 | ![]() |
Friendly | 1,329 |
1985-08-07 | ![]() |
0 - 3 | ![]() |
Friendly | - |
1985-08-17 | ![]() |
2 - 4 | ![]() |
Fourth Division | 3,177 |
1985-08-21 | ![]() |
0 - 0 | ![]() |
League Cup | 3,117 |
1985-08-24 | ![]() |
3 - 0 | ![]() |
Fourth Division | 2,667 |
1985-08-27 | ![]() |
2 - 2 | ![]() |
Fourth Division | 2,577 |
1985-08-31 | ![]() |
1 - 0 | ![]() |
Fourth Division | 2,928 |
1985-09-03 | ![]() |
2 - 0 | ![]() |
League Cup | 2,464 |
1985-09-07 | ![]() |
2 - 1 | ![]() |
Fourth Division | 2,600 |
1985-09-14 | ![]() |
3 - 0 | ![]() |
Fourth Division | 2,946 |
1985-09-18 | ![]() |
2 - 0 | ![]() |
Fourth Division | 3,432 |
1985-09-21 | ![]() |
2 - 1 | ![]() |
Fourth Division | 3,261 |
1985-09-28 | ![]() |
0 - 0 | ![]() |
Fourth Division | 3,800 |
1985-10-01 | ![]() |
0 - 1 (abandoned) |
![]() |
Fourth Division | 1,406 |
1985-10-05 | ![]() |
2 - 1 | ![]() |
Fourth Division | 2,584 |
1985-10-12 | ![]() |
0 - 5 | ![]() |
Fourth Division | 3,866 |
1985-10-18 | ![]() |
2 - 2 | ![]() |
Fourth Division | 1,634 |
1985-10-23 | ![]() |
0 - 0 | ![]() |
Fourth Division | 2,670 |
1985-10-26 | ![]() |
3 - 1 | ![]() |
Fourth Division | 3,234 |
1985-10-29 | ![]() |
7 - 0 | ![]() |
Fourth Division | 1,318 |
1985-11-02 | ![]() |
1 - 1 | ![]() |
Fourth Division | 2,200 |
1985-11-06 | ![]() |
1 - 1 | ![]() |
Fourth Division | 1,948 |
1985-11-09 | ![]() |
1 - 1 | ![]() |
Fourth Division | 1,007 |
1985-11-16 | ![]() |
2 - 2 | ![]() |
FA Cup | 1,981 |
1985-11-20 | ![]() |
3 - 1 | ![]() |
FA Cup | 2,778 |
1985-11-23 | ![]() |
1 - 0 | ![]() |
Fourth Division | 2,852 |
1985-11-30 | ![]() |
1 - 0 | ![]() |
Fourth Division | 1,375 |
1985-12-07 | ![]() |
1 - 0 | ![]() |
FA Cup | 3,388 |
1985-12-14 | ![]() |
4 - 2 | ![]() |
Fourth Division | 3,128 |
1985-12-21 | ![]() |
2 - 1 | ![]() |
Fourth Division | 2,331 |
1985-12-28 | ![]() |
2 - 2 | ![]() |
Fourth Division | 3,238 |
1986-01-01 | ![]() |
1 - 1 | ![]() |
Fourth Division | 3,104 |
1986-01-04 | ![]() |
1 - 0 | ![]() |
FA Cup | 10,137 |
1986-01-11 | ![]() |
2 - 0 | ![]() |
Fourth Division | 1,842 |
1986-01-18 | ![]() |
1 - 1 | ![]() |
Fourth Division | 2,711 |
1986-01-21 | ![]() |
4 - 1 | ![]() |
Associate Members' Cup | 2,253 |
1986-01-25 | ![]() |
1 - 0 | ![]() |
FA Cup | 8,311 |
1986-02-01 | ![]() |
1 - 3 | ![]() |
Friendly | - |
1986-02-04 | ![]() |
1 - 1 | ![]() |
Fourth Division | 1,009 |
1986-02-15 | ![]() |
2 - 2 | ![]() |
FA Cup | 15,812 |
1986-03-01 | ![]() |
1 - 1 | ![]() |
Fourth Division | 2,686 |
1986-03-03 | ![]() |
1 - 0 | ![]() |
FA Cup | 19,010 |
1986-03-05 | ![]() |
0 - 1 | ![]() |
Fourth Division | 1,512 |
1986-03-08 | ![]() |
3 - 1 | ![]() |
Fourth Division | 2,361 |
1986-03-11 | ![]() |
2 - 0 | ![]() |
Fourth Division | 1,243 |
1986-03-15 | ![]() |
2 - 2 | ![]() |
Fourth Division | 3,332 |
1986-03-19 | ![]() |
1 - 0 | ![]() |
Fourth Division | 1,460 |
1986-03-22 | ![]() |
0 - 0 | ![]() |
Fourth Division | 2,894 |
1986-03-26 | ![]() |
0 - 0 | ![]() |
Fourth Division | 1,560 |
1986-03-29 | ![]() |
0 - 1 | ![]() |
Fourth Division | 1,687 |
1986-03-31 | ![]() |
1 - 2 | ![]() |
Fourth Division | 2,316 |
1986-04-05 | ![]() |
0 - 1 | ![]() |
Fourth Division | 1,138 |
1986-04-08 | ![]() |
2 - 0 | ![]() |
Fourth Division | 1,610 |
1986-04-12 | ![]() |
1 - 1 | ![]() |
Fourth Division | 2,260 |
1986-04-15 | ![]() |
3 - 0 | ![]() |
Fourth Division | 6,426 |
1986-04-17 | ![]() |
2 - 0 | ![]() |
Associate Members' Cup | 279 |
1986-04-19 | ![]() |
2 - 0 | ![]() |
Fourth Division | 3,765 |
1986-04-22 | ![]() |
5 - 0 | ![]() |
Fourth Division | 1,863 |
1986-04-26 | ![]() |
3 - 0 | ![]() |
Fourth Division | 1,942 |
1986-05-03 | ![]() |
0 - 1 | ![]() |
Fourth Division | 3,008 |
1986-05-07 | ![]() |
1 - 1 | ![]() |
Fourth Division | 1,592 |
Reserves
Date | Home Team | Score | Away Team | Competition | Attendance |
---|---|---|---|---|---|
1985-07-25 | ![]() |
1 - 2 | ![]() |
Friendly | - |
1985-08-27 | ![]() |
0 - 6 | ![]() |
Friendly | - |
1985-10-07 | ![]() |
4 - 0 | ![]() |
Midland Counties League | - |
1985-10-09 | ![]() |
1 - 2 | ![]() |
Friendly | - |
1985-10-28 | ![]() |
1 - 2 | ![]() |
Midland Counties League | - |
1985-11-04 | ![]() |
4 - 2 | ![]() |
Midland Counties League | - |
1985-11-26 | ![]() |
0 - 2 | ![]() |
Midland Counties League | - |
1985-12-17 | ![]() |
0 - 0 | ![]() |
Midland Counties League | - |
1986-03-17 | ![]() |
2 - 1 | ![]() |
Midland Counties League | - |
1986-03-25 | ![]() |
1 - 1 | ![]() |
Midland Counties League | - |
1986-04-02 | ![]() |
4 - 0 | ![]() |
Midland Counties League | 143 |
1986-04-23 | ![]() |
1 - 5 | ![]() |
Midland Counties League | - |