Bury

Club Information

Full Name Bury Football Club.
Founded 1885.
Links Official Bury Website
Bury Centre of Excellence
Bury Football in the Community
Official Bury Message Board
Forever Bury
Y3K Shakers

People at Both Clubs

Matches against Peterborough Utd

Date Home Team Score Away Team Competition Attendance
1967-09-23 Bury 4 - 0 Peterborough Utd League One 6,612
1968-02-03 Peterborough Utd 0 - 2 Bury League One 4,901
1971-08-30 Peterborough Utd 2 - 0 Bury League Two 6,898
1972-04-25 Bury 1 - 1 Peterborough Utd League Two 3,427
1972-09-25 Peterborough Utd 1 - 1 Bury League Two 2,345
1972-11-04 Bury 3 - 1 Peterborough Utd League Two 2,715
1973-11-10 Bury 0 - 2 Peterborough Utd League Two 5,239
1974-03-23 Peterborough Utd 2 - 2 Bury League Two 8,145
1974-10-16 Peterborough Utd 3 - 1 Bury League One 8,558
1974-11-05 Bury 3 - 0 Peterborough Utd League One 4,663
1975-10-18 Peterborough Utd 4 - 0 Bury League One 7,271
1976-03-16 Bury 2 - 1 Peterborough Utd League One 4,493
1976-09-25 Bury 4 - 1 Peterborough Utd League One 4,926
1977-03-05 Peterborough Utd 0 - 1 Bury League One 4,965
1977-10-08 Bury 0 - 0 Peterborough Utd League One 5,064
1978-03-04 Peterborough Utd 2 - 1 Bury League One 4,892
1978-11-04 Peterborough Utd 2 - 2 Bury League One 4,780
1979-05-19 Bury 1 - 0 Peterborough Utd League One 2,298
1980-10-04 Peterborough Utd 2 - 0 Bury League Two 4,080
1981-03-07 Bury 1 - 1 Peterborough Utd League Two 2,522
1981-11-14 Bury 3 - 1 Peterborough Utd League Two 6,426
1982-04-03 Peterborough Utd 1 - 0 Bury League Two 4,931
1982-09-18 Peterborough Utd 1 - 1 Bury League Two 2,826
1983-04-16 Bury 1 - 0 Peterborough Utd League Two 2,761
1983-11-29 Bury 2 - 2 Peterborough Utd League Two 2,013
1984-02-04 Peterborough Utd 2 - 1 Bury League Two 2,507
1984-12-19 Peterborough Utd 1 - 4 Bury League Two 3,831
1985-05-11 Bury 1 - 1 Peterborough Utd League Two 2,986
1991-09-03 Bury 3 - 0 Peterborough Utd League One 2,240
1992-01-01 Peterborough Utd 0 - 0 Bury League One 5,567
1996-10-12 Peterborough Utd 1 - 2 Bury League One 6,003
1997-04-19 Bury 1 - 0 Peterborough Utd League One 4,631
1997-12-08 Bury Under-18s 0 - 2 Peterborough Utd Under-18s FA Youth Cup -
2000-09-02 Peterborough Utd 1 - 1 Bury League One 5,286
2001-02-03 Bury 2 - 1 Peterborough Utd League One 2,725
2001-10-27 Bury 2 - 0 Peterborough Utd League One 2,784
2002-04-20 Peterborough Utd 2 - 1 Bury League One 5,754
2006-01-02 Peterborough Utd 4 - 1 Bury League Two 3,687
2006-04-08 Bury 1 - 3 Peterborough Utd League Two 2,233
2006-09-03 Peterborough Utd 0 - 1 Bury League Two 5,561
2007-02-24 Bury 0 - 3 Peterborough Utd League Two 2,025
2007-11-17 Bury 2 - 0 Peterborough Utd League Two 2,660
2008-03-01 Peterborough Utd 1 - 0 Bury League Two 6,150