Portsmouth

Club Information

Full Name Portsmouth Football Club.
Founded 1898.
Links Official Portsmouth Website
PompeyWeb
Pompey-Fans.com
The Pompey Chimes

People at Both Clubs

Matches against Peterborough Utd

Date Home Team Score Away Team Competition Attendance
1961-01-07 Portsmouth 1 - 2 Peterborough Utd FA Cup 27,533
1961-12-02 Peterborough Utd 0 - 1 Portsmouth League One 14,289
1962-04-21 Portsmouth 0 - 3 Peterborough Utd League One 21,167
1968-01-27 Peterborough Utd 0 - 1 Portsmouth FA Cup 16,907
1976-10-30 Portsmouth 0 - 0 Peterborough Utd League One 8,622
1977-01-03 Peterborough Utd 4 - 2 Portsmouth League One 5,424
1977-08-20 Peterborough Utd 0 - 0 Portsmouth League One 6,099
1978-01-14 Portsmouth 2 - 2 Peterborough Utd League One 9,569
1979-12-08 Peterborough Utd 0 - 0 Portsmouth League Two 5,371
1980-04-26 Portsmouth 4 - 0 Peterborough Utd League Two 15,095
1992-12-12 Peterborough Utd 1 - 1 Portsmouth Championship 6,516
1993-04-06 Portsmouth 4 - 0 Peterborough Utd Championship 15,093
1993-10-09 Peterborough Utd 2 - 2 Portsmouth Championship 6,538
1993-11-30 Peterborough Utd 0 - 0 Portsmouth League Cup 6,141
1993-12-15 Portsmouth 1 - 0 Peterborough Utd League Cup 9,634
1994-01-22 Portsmouth 0 - 2 Peterborough Utd Championship 19,534
1997-08-12 Peterborough Utd 2 - 2 Portsmouth League Cup 3,613
1997-08-26 Portsmouth 1 - 2 Peterborough Utd League Cup 6,395
2000-10-31 Portsmouth Reserves 1 - 0 Peterborough Utd Reserves Football Combination -
2002-09-10 Portsmouth 2 - 0 Peterborough Utd League Cup 8,581